Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Norwood Previous Games | Result | |
---|---|---|---|---|
@Westwood | W 42-31 | |||
@Medway | L 55-60 | |||
vs.Dover-Sherborn | W 42-30 | |||
@Norton | Cancelled | |||
vs.Bellingham | L 55-73 |
Date | Opponent | Dedham Previous Games | Result | |
---|---|---|---|---|
vs.Dover-Sherborn | W 60-35 | |||
@Medway | W 55-50 | |||
vs.Westwood | W 37-34 | |||
@Dover-Sherborn | Cancelled | |||
vs.Medway | L 28-46 |
News & Updates
Recap
Norwood defeats Westwood 42-31
SBLive •
Recap
Raiders fall to Marauders 60-35
SBLive •
Recap
Dedham defeats Medway 55-50
SBLive •
Recap
Mustangs fall to Mustangs 60-55
SBLive •
Recap
Raiders fall to Mustangs 42-30
SBLive •
Recap
Wolverines fall to Marauders 37-34
SBLive •
Recap
Bellingham defeats Norwood 73-55
SBLive •
Recap
Medway defeats Dedham 46-28
SBLive •