Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Whitman-Hanson Regional Previous Games | Result | |
---|---|---|---|---|
@Hingham | L 35-50 | |||
vs.Abington | Cancelled | |||
@Hingham | W 80-63 | |||
@Plymouth North | 0-0 |
Date | Opponent | Duxbury Previous Games | Result | |
---|---|---|---|---|
@Plymouth South | 0-0 | |||
@Plymouth South | 0-0 | |||
vs.Marshfield | Cancelled | |||
@Silver Lake Regional | W 50-40 | |||
vs.Pembroke | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Whitman-Hanson Regional | 0-0 | 0-0 | 0-0 | .000 |
Duxbury | 0-0 | 0-0 | 0-0 | .000 |
News & Updates