Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Norwell Previous Games | Result | |
---|---|---|---|---|
@Carver | W 57-42 | |||
vs.Carver | W 69-38 | |||
vs.Middleborough | W 57-43 | |||
@East Bridgewater | W 41-27 | |||
@East Bridgewater | 0-0 |
Date | Opponent | East Boston Previous Games | Result | |
---|---|---|---|---|
@Everett | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Norwell | 0-0 | 0-0 | 0-0 | .000 |
East Boston | 0-0 | 0-0 | 0-0 | .000 |