Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Whitman-Hanson Regional Previous Games | Result | |
---|---|---|---|---|
vs.Abington | Cancelled | |||
vs.TBA | Cancelled |
Date | Opponent | Abington Previous Games | Result | |
---|---|---|---|---|
@Carver | L 50-51 | |||
@Whitman-Hanson Regional | Cancelled | |||
@Randolph | W 54-32 | |||
@East Bridgewater | W 48-36 | |||
@Carver | W 52-48 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Whitman-Hanson Regional | 0-0 | 0-0 | 0-0 | .000 |
Abington | 0-0 | 0-0 | 0-0 | .000 |