Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Whitman-Hanson Regional Previous Games | Result | |
---|---|---|---|---|
vs.North Quincy | Cancelled | |||
vs.Foxborough | W 20-12 | |||
@Abington | Cancelled | |||
vs.Marshfield | W 28-0 | |||
vs.Silver Lake Regional | W 26-6 |
Date | Opponent | Duxbury Previous Games | Result | |
---|---|---|---|---|
vs.Marshfield | Cancelled | |||
vs.Franklin | W 19-7 | |||
vs.Weymouth | Cancelled | |||
@Hanover | L 12-21 | |||
@Silver Lake Regional | W 30-0 |
Team Comparison
Overall | 0-0 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Whitman-Hanson Regional | 0-0 | 0-0 | 0-0 | .000 |
Duxbury | 1-0 | 0-0 | 0-0 | 1.000 |