Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Silver Lake Regional Previous Games | Result | |
---|---|---|---|---|
@Cohasset | Cancelled | |||
@Plymouth South | L 0-34 | |||
@Quincy | Cancelled | |||
@Scituate | Cancelled | |||
@Carver | W 30-0 |
Date | Opponent | Scituate Previous Games | Result | |
---|---|---|---|---|
@Hingham | Cancelled | |||
@Plymouth North | Cancelled | |||
vs.Quincy | Cancelled | |||
vs.Norwell | W 26-0 | |||
vs.Silver Lake Regional | Cancelled |
Team Comparison
Overall | 0-1 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Silver Lake Regional | 0-1 | 0-0 | 0-0 | .000 |
Scituate | 1-0 | 0-0 | 0-0 | 1.000 |