Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | North Reading Previous Games | Result | |
---|---|---|---|---|
vs.Pentucket Regional | W 14-13 | |||
@Essex North Shore Agriculture & Tech | L 0-12 | |||
vs.Ipswich | Cancelled | |||
vs.Amesbury | 0-0 | |||
vs.Hamilton-Wenham Regional | Cancelled |
Date | Opponent | Amesbury Previous Games | Result | |
---|---|---|---|---|
@Ipswich | Cancelled | |||
vs.Essex North Shore Agriculture & Tech | W 14-0 | |||
@North Reading | 0-0 | |||
vs.Triton Regional | Cancelled | |||
vs.North Reading | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
North Reading | 0-0 | 0-0 | 0-0 | .000 |
Amesbury | 0-0 | 0-0 | 0-0 | .000 |