Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Athol Previous Games | Result | |
---|---|---|---|---|
vs.Mount Everett Regional | Cancelled | |||
@Mahar Regional | L 16-30 | |||
@Mohawk Trail Regional | L 20-38 | |||
vs.Putnam Vo-Tech | Cancelled | |||
@Hopkins Academy | L 19-41 |
Date | Opponent | Pioneer Valley Regional Previous Games | Result | |
---|---|---|---|---|
vs.Athol | W 37-16 | |||
@Palmer | Cancelled | |||
vs.McCann Tech | L 35-44 | |||
@TBA | Cancelled | |||
vs.Franklin County Tech | W 37-31 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Athol | 0-0 | 0-0 | 0-0 | .000 |
Pioneer Valley Regional | 0-0 | 0-0 | 0-0 | .000 |