Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Plymouth North Previous Games | Result | |
---|---|---|---|---|
vs.Duxbury | Cancelled | |||
vs.Barnstable | L 14-25 | |||
vs.Duxbury | Cancelled | |||
@Duxbury | Cancelled | |||
@Plymouth South | Cancelled |
Date | Opponent | Marshfield Previous Games | Result | |
---|---|---|---|---|
vs.Weymouth | Cancelled | |||
vs.Duxbury | Cancelled | |||
vs.TBA | Cancelled | |||
@Duxbury | Cancelled | |||
@Hingham | W 44-31 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Plymouth North | 0-0 | 0-0 | 0-0 | .000 |
Marshfield | 0-0 | 0-0 | 0-0 | .000 |