Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Middleborough Previous Games | Result | |
---|---|---|---|---|
vs.Nauset Regional | W 46-28 | |||
@Rockland | Cancelled | |||
vs.Norwell | Cancelled | |||
@Sandwich | Cancelled | |||
@East Bridgewater | Cancelled |
Date | Opponent | Carver Previous Games | Result | |
---|---|---|---|---|
vs.St. John Paul II | W 44-33 | |||
@Mashpee | W 40-19 | |||
vs.Fairhaven | W 55-35 | |||
@Cohasset | L 18-42 | |||
@Abington | L 30-36 |
Team Comparison
Overall | 1-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Middleborough | 1-0 | 0-0 | 0-0 | 1.000 |
Carver | 0-0 | 0-0 | 0-0 | .000 |