Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lincoln-Sudbury Previous Games | Result | |
---|---|---|---|---|
@North Andover | L 13-40 | |||
@Cambridge Rindge & Latin | 0-0 | |||
@Newton South | Cancelled | |||
vs.Needham | 0-0 | |||
@North Andover | Cancelled |
Date | Opponent | Acton-Boxborough Previous Games | Result | |
---|---|---|---|---|
vs.TBA | Cancelled | |||
vs.TBA | 0-0 | |||
vs.Newton South | Cancelled | |||
vs.Somerville | L 18-40 | |||
@TBA | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Lincoln-Sudbury | 0-0 | 0-0 | 0-0 | .000 |
Acton-Boxborough | 0-0 | 0-0 | 0-0 | .000 |