Massachusetts Girls Soccer High School Standings
Atlantic Coast
Massachusetts
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Nauset Regional | 3-0 | - | 14-4 | .778 | 8-2 | 6-2 |
Falmouth | 1-2 | 2.0 | 10-7 | .588 | 5-3 | 5-4 |
Marshfield | 1-0 | 1.0 | 7-8-2 | .471 | 4-3-1 | 3-5-1 |
Plymouth South | 0-1 | 2.0 | 1-13-2 | .125 | 1-5-2 | 0-8 |
Dennis-Yarmouth Regional | 0-2 | 2.5 | 1-15-1 | .088 | 1-8 | 0-7-1 |
Bay State - Carey
Massachusetts
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Natick | 8-0-1 | - | 17-0-1 | .972 | 10-0-1 | 7-0 |
Needham | 7-1 | 1.0 | 15-5 | .750 | 8-1 | 7-4 |
Brookline | 5-3-1 | 3.0 | 11-7-2 | .600 | 6-4 | 5-3-2 |
Newton North | 3-5 | 5.0 | 10-8-1 | .553 | 6-3-1 | 4-5 |
Braintree | 3-6 | 5.5 | 10-8-1 | .553 | 6-3-1 | 4-5 |
Weymouth | 1-6-1 | 6.5 | 8-8-2 | .500 | 3-2-1 | 5-6-1 |
Framingham | 1-7-1 | 7.0 | 8-8-1 | .500 | 5-3-1 | 3-5 |
Bay State - Herget
Massachusetts