Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Fairhaven Previous Games | Result | |
---|---|---|---|---|
vs.Pembroke | Cancelled | |||
vs.Bishop Stang | L 2-4 | |||
@Somerset Berkley Regional | L 2-8 | |||
vs.Somerset Berkley Regional | L 4-8 | |||
vs.Bishop Stang | L 2-5 |
Date | Opponent | Apponequet Regional Previous Games | Result | |
---|---|---|---|---|
vs.Middleborough | W 7-3 | |||
@Dighton-Rehoboth Regional | Cancelled | |||
@Seekonk | Cancelled | |||
vs.Seekonk | Cancelled | |||
vs.TBA | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Fairhaven | 0-0 | 0-0 | 0-0 | .000 |
Apponequet Regional | 0-0 | 0-0 | 0-0 | .000 |