Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pembroke Previous Games | Result | |
---|---|---|---|---|
@East Bridgewater | W 2-0 | |||
vs.East Bridgewater | W 2-0 | |||
@Hanover | L 0-3 | |||
vs.Plymouth South | 0-0 | |||
vs.Norwell | L 0-3 |
Date | Opponent | Silver Lake Regional Previous Games | Result | |
---|---|---|---|---|
@East Bridgewater | L 0-2 |
Team Comparison
Overall | 2-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Pembroke | 2-0 | 0-0 | 0-0 | 1.000 |
Silver Lake Regional | 0-1 | 0-0 | 0-0 | .000 |