Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Fairhaven Previous Games | Result | |
---|---|---|---|---|
vs.Case | Cancelled | |||
vs.Somerset Berkley Regional | L 0-2 | |||
vs.Westport | W 2-0 | |||
vs.Bishop Stang | 0-0 | |||
@Westport | L 0-2 |
Date | Opponent | Plymouth South Previous Games | Result | |
---|---|---|---|---|
@Whitman-Hanson Regional | W 2-1 | |||
@Pembroke | 0-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Fairhaven | 0-0 | 0-0 | 0-0 | .000 |
Plymouth South | 0-0 | 0-0 | 0-0 | .000 |
News & Updates