ScorebookCast
ALAN | BRIM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#50 Kc Clark made 2pt FG | 31 | 57 | |
#44 Zac George goes to the bench | |||
#50 Kc Clark enters the game | |||
#20 Austin Tackett goes to the bench | |||
#15 Nathan Keller enters the game | |||
#44 Zac George made 3pt FG | 29 | 57 | |
#50 Kc Clark goes to the bench | |||
#44 Zac George enters the game | |||
#50 Kc Clark made FT | 26 | 57 | |
#50 Kc Clark missed FT | |||
#14 Dylan Carrick made 2pt FG | 25 | 57 | |
#50 Kc Clark made 2pt FG | 25 | 55 | |
#50 Kc Clark missed FT | |||
#50 Kc Clark missed FT | |||
#50 Kc Clark made FT | 23 | 55 | |
#34 Tyler Miller personal foul | |||
#20 Austin Tackett made 3pt FG | 22 | 55 | |
#42 Amikar Guaraca made 2pt FG | 19 | 55 | |
#44 Edoardo Petrolo goes to the bench | |||
#42 Amikar Guaraca enters the game | |||
#30 Zach Gross made FT | 19 | 53 | |
#30 Zach Gross missed FT | |||
#20 Austin Tackett missed FT | |||
#20 Austin Tackett missed FT | |||
#24 Xavier Schansema goes to the bench | |||
#20 Austin Tackett enters the game | |||
#30 Zach Gross made 2pt FG | 19 | 52 | |
#22 Matthew Mc Guire goes to the bench | |||
#30 Zach Gross enters the game | |||
#2 Michael Murray personal foul | |||
#34 Tyler Miller made 2pt FG | 19 | 50 | |
#42 Amikar Guaraca goes to the bench | |||
#34 Tyler Miller enters the game | |||
3rd Quarter | |||
End of 3rd quarter | |||
#2 Michael Murray made 3pt FG | 19 | 48 | |
#10 Monty Logan goes to the bench | |||
#2 Michael Murray enters the game | |||
#30 Zach Gross goes to the bench | |||
#42 Amikar Guaraca enters the game | |||
#10 Monty Logan missed FT | |||
#10 Monty Logan missed FT | |||
#40 Pheerapong Ittarat personal foul | |||
#24 Xavier Schansema made 2pt FG | 16 | 48 | |
#20 Austin Tackett goes to the bench | |||
#24 Xavier Schansema enters the game | |||
ALAN 30 second timeout | |||
#12 Hunter Lipponen made 2pt FG | 14 | 48 | |
#12 Hunter Lipponen made 2pt FG | 14 | 46 | |
#12 Hunter Lipponen made 2pt FG | 14 | 44 | |
#44 Edoardo Petrolo made 2pt FG | 14 | 42 | |
#11 Issac Kroll enters the game | |||
#50 Kc Clark enters the game | |||
# James Hungo goes to the bench | |||
#24 Xavier Schansema goes to the bench | |||
#30 Zach Gross enters the game | |||
#32 Garrett Johnson goes to the bench | |||
#22 Matthew Mc Guire made 2pt FG | 14 | 40 | |
#22 Matthew Mc Guire enters the game | |||
#30 Zach Gross goes to the bench | |||
#14 Dylan Carrick enters the game | |||
#12 Caleb Corey made 2pt FG | 14 | 38 | |
#14 Dylan Carrick goes to the bench | |||
#10 Monty Logan enters the game | |||
#11 Issac Kroll goes to the bench | |||
#44 Edoardo Petrolo made 2pt FG | 12 | 38 | |
2nd Quarter | |||
Halftime | |||
#30 Zach Gross missed FT | |||
#30 Zach Gross made FT | 12 | 36 | |
# James Hungo made 2pt FG | 12 | 35 | |
#14 Dylan Carrick made FT | 10 | 35 | |
#12 Caleb Corey personal foul | |||
#14 Dylan Carrick made 2pt FG | 10 | 34 | |
#10 Monty Logan goes to the bench | |||
# James Hungo enters the game | |||
#32 Garrett Johnson made 2pt FG | 10 | 32 | |
#22 Matthew Mc Guire goes to the bench | |||
#24 Dayton Parish goes to the bench | |||
#32 Garrett Johnson enters the game | |||
#24 Dayton Parish enters the game | |||
#12 Hunter Lipponen made 2pt FG | 10 | 30 | |
#30 Zach Gross made 2pt FG | 10 | 28 | |
#50 Kc Clark goes to the bench | |||
#10 Monty Logan enters the game | |||
#44 Edoardo Petrolo made 2pt FG | 10 | 26 | |
#50 Kc Clark personal foul | |||
#32 Garrett Johnson goes to the bench | |||
#22 Matthew Mc Guire enters the game | |||
#12 Hunter Lipponen enters the game | |||
#34 Tyler Miller goes to the bench | |||
#12 Hunter Lipponen goes to the bench | |||
#14 Dylan Carrick enters the game | |||
#44 Edoardo Petrolo made 2pt FG | 10 | 24 | |
#42 Amikar Guaraca goes to the bench | |||
#44 Edoardo Petrolo enters the game | |||
#10 Monty Logan goes to the bench | |||
#10 Monty Logan enters the game | |||
# James Hungo goes to the bench | |||
#10 Monty Logan goes to the bench | |||
#24 Xavier Schansema enters the game | |||
#30 Zach Gross made 2pt FG | 10 | 22 | |
#12 Caleb Corey enters the game | |||
#20 Austin Tackett made 2pt FG | 10 | 20 | |
#12 Caleb Corey goes to the bench | |||
#20 Austin Tackett enters the game | |||
#34 Tyler Miller personal foul | |||
#30 Zach Gross personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#30 Zach Gross made 2pt FG | 8 | 20 | |
#50 Kc Clark made 2pt FG | 8 | 18 | |
#14 Dylan Carrick goes to the bench | |||
#42 Amikar Guaraca enters the game | |||
#50 Kc Clark made 2pt FG | 6 | 18 | |
#12 Hunter Lipponen made 2pt FG | 4 | 18 | |
#10 Monty Logan made 2pt FG | 4 | 16 | |
#34 Tyler Miller made 2pt FG | 2 | 16 | |
#44 Edoardo Petrolo goes to the bench | |||
#22 Matthew Mc Guire goes to the bench | |||
#34 Tyler Miller enters the game | |||
#24 Dayton Parish goes to the bench | |||
#30 Zach Gross enters the game | |||
#32 Garrett Johnson enters the game | |||
#12 Hunter Lipponen made 2pt FG | 2 | 14 | |
#22 Matthew Mc Guire made 2pt FG | 2 | 12 | |
#30 Zach Gross goes to the bench | |||
#50 Kc Clark personal foul | |||
#24 Dayton Parish made FT | 2 | 10 | |
#24 Dayton Parish missed FT | |||
#24 Dayton Parish enters the game | |||
#10 Monty Logan personal foul | |||
#12 Caleb Corey personal foul | |||
# James Hungo personal foul | |||
#12 Hunter Lipponen made 3pt FG | 2 | 9 | |
#10 Monty Logan made 2pt FG | 2 | 6 | |
#12 Hunter Lipponen made 2pt FG | 0 | 6 | |
#22 Matthew Mc Guire made 2pt FG | 0 | 4 | |
#30 Zach Gross made 2pt FG | 0 | 2 | |
ALAN wins the tip | |||
Game Started |