ScorebookCast
ATHE | TROY | ||
---|---|---|---|
3rd Overtime | |||
Game over | |||
#17 made 3pt FG | 44 | 41 | |
2nd Overtime | |||
End of 2nd overtime | |||
#17 made 3pt FG | 41 | 41 | |
#34 made 3pt FG | 38 | 41 | |
Overtime | |||
End of 1st overtime | |||
#32 made 3pt FG | 38 | 38 | |
#17 made FT 3 of 3 | 38 | 35 | |
#17 missed FT 2 of 3 | |||
#17 made FT 1 of 3 | 37 | 35 | |
#33 goes to the bench | |||
#33 enters the game | |||
#17 made 3pt FG | 36 | 35 | |
#34 made 3pt FG | 33 | 35 | |
#34 made 3pt FG | 33 | 32 | |
#17 made 3pt FG | 33 | 29 | |
#34 made 2pt FG | 30 | 29 | |
#17 made 3pt FG | 30 | 27 | |
4th Quarter | |||
End of Regulation | |||
#34 made 2pt FG | 27 | 27 | |
ATHE jump ball | |||
TROY jump ball | |||
#1 made 3pt FG | 27 | 25 | |
#34 made 3pt FG | 24 | 25 | |
#0 made 3pt FG | 24 | 22 | |
ATHE jump ball | |||
#34 enters the game | |||
#12 goes to the bench | |||
#17 made 2pt FG | 21 | 22 | |
#32 made 2pt FG | 19 | 22 | |
Administrative Timeout | |||
TROY jump ball | |||
1 minute left | |||
1 minute left | |||
3rd Quarter | |||
End of 3rd quarter | |||
#17 made 3pt FG | 19 | 20 | |
#17 made 2pt FG | 16 | 20 | |
2nd Quarter | |||
Halftime | |||
1 minute left | |||
#32 enters the game | |||
#30 goes to the bench | |||
#30 enters the game | |||
#30 goes to the bench | |||
#9 enters the game | |||
#9 goes to the bench | |||
#30 made 3pt FG | 14 | 20 | |
#30 made 3pt FG | 14 | 17 | |
#30 made 3pt FG | 14 | 14 | |
#30 made 3pt FG | 14 | 11 | |
#17 made 3pt FG | 14 | 8 | |
#17 made 3pt FG | 11 | 8 | |
1st Quarter | |||
End of 1st quarter | |||
#17 made 3pt FG | 8 | 8 | |
2 minutes left | |||
#30 made 3pt FG | 5 | 8 | |
TROY possession | |||
6 minutes left | |||
#17 warning | |||
10 minutes left | |||
#17 made FT 2 of 1 and 1 | 5 | 5 | |
#17 made FT 1 of 1 and 1 | 4 | 5 | |
#12 made 3pt FG | 3 | 5 | |
#21 goes to the bench | |||
#32 goes to the bench | |||
#21 enters the game | |||
#17 made 3pt FG | 3 | 2 | |
ATHE possession | |||
ATHE jump ball | |||
#30 made 2pt FG | 0 | 2 | |
14 minutes left | |||
ATHE wins the tip | |||
Game Started |