Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lakeville Previous Games | Result | |
---|---|---|---|---|
vs.Brown City | L 38-53 | |||
vs.Durand | L 24-84 | |||
vs.Birch Run | L 51-62 | |||
@Webberville | L 54-72 | |||
@Mt. Morris | L 28-66 |
Date | Opponent | Durand Previous Games | Result | |
---|---|---|---|---|
@Montrose | W 73-48 | |||
@Lakeville | W 84-24 | |||
@Ovid-Elsie | L 51-65 | |||
vs.Swan Valley | W 57-47 | |||
@Birch Run | W 65-51 |
News & Updates
Recap
Falcons fall to Green Devils 53-38
SBLive •
Recap
Rams fall to Railroaders 73-48
SBLive •
Recap
Falcons fall to Railroaders 84-24
SBLive •
Recap
Falcons fall to Panthers 62-51
SBLive •
Recap
Ovid-Elsie defeats Durand 65-51
SBLive •
Recap
Durand defeats Swan Valley 57-47
SBLive •
Recap
Webberville defeats Lakeville 72-54
SBLive •
Recap
Mt. Morris defeats Lakeville 66-28
SBLive •
Recap
Panthers fall to Railroaders 65-51
SBLive •