Michigan Boys Basketball High School Standings
Alliance
Michigan
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
West Michigan Aviation Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Zion Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Tri-Unity Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Wellspring Prep | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Potter's House Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Heritage Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Grand River Prep | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Calvary Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Calvary | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Black River | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Berrien-Cass-St. Joseph
Michigan
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
South Haven | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
River Valley | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Niles | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Michigan Lutheran | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Lake Michigan Catholic | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
New Buffalo | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Howardsville Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Covert | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Comstock | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Buchanan | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Bridgman | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Brandywine | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Berrien Springs | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Big 8
Michigan
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Union City | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Springport | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Reading | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Quincy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Jonesville | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Homer | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Concord | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Bronson | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |