ScorebookCast
STCH | BREC | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#3 Megan Goward made 2pt FG | 53 | 42 | |
#3 Megan Goward made 2pt FG | 53 | 40 | |
#23 Peyton Sheltraw enters the game | |||
#3 Kassidy HIMLER goes to the bench | |||
STCH 30 second timeout (1:08) | |||
#5 Emily Zelinko goes to the bench | |||
#2 Bailey Stimac goes to the bench | |||
#10 Kendall Harger enters the game | |||
#1 Chloe Durandso enters the game | |||
STCH jump ball | |||
#3 Megan Goward made 2pt FG | 53 | 38 | |
#25 AVERY WESTALL made 2pt FG | 53 | 36 | |
#14 Macie Czymbor goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
#15 KAYLA GOWARD made 2pt FG | 53 | 34 | |
#3 Megan Goward made FT 2 of 2 | 53 | 32 | |
#3 Megan Goward missed FT 1 of 2 | |||
#2 Bailey Stimac personal foul | |||
#10 Laina Harger goes to the bench | |||
#20 Nicole Ickes enters the game | |||
#10 caleigh DUTTON personal foul | |||
#10 caleigh DUTTON missed FT 2 of 2 | |||
#10 caleigh DUTTON made FT 1 of 2 | 53 | 31 | |
#20 CALISTA GOWARD goes to the bench | |||
#24 AMBRE WILLOCQ enters the game | |||
#14 Macie Czymbor personal foul | |||
#14 Macie Czymbor made 2pt FG | 53 | 30 | |
#10 Laina Harger made 2pt FG | 51 | 30 | |
#20 CALISTA GOWARD made 2pt FG | 49 | 30 | |
#14 Macie Czymbor made FT 2 of 2 | 49 | 28 | |
#14 Macie Czymbor missed FT 1 of 2 | |||
#15 KAYLA GOWARD personal foul | |||
#5 TORI MOST goes to the bench | |||
#10 caleigh DUTTON enters the game | |||
BREC 30 second timeout (5:26) | |||
#10 Laina Harger personal foul | |||
#10 Laina Harger made 2pt FG | 48 | 28 | |
#10 Laina Harger made 2pt FG | 46 | 28 | |
#3 Megan Goward made 2pt FG | 44 | 28 | |
#10 caleigh DUTTON goes to the bench | |||
#25 AVERY WESTALL enters the game | |||
BREC jump ball | |||
#14 Macie Czymbor enters the game | |||
#30 Abby Dinninger goes to the bench | |||
#25 AVERY WESTALL goes to the bench | |||
#24 AMBRE WILLOCQ goes to the bench | |||
#20 CALISTA GOWARD enters the game | |||
#3 Megan Goward enters the game | |||
#30 Abby Dinninger personal foul | |||
#30 Abby Dinninger made 2pt FG | 44 | 26 | |
#2 Bailey Stimac made 2pt FG | 42 | 26 | |
STCH jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
#30 Abby Dinninger enters the game | |||
#23 Peyton Sheltraw goes to the bench | |||
#20 Nicole Ickes goes to the bench | |||
#5 Emily Zelinko enters the game | |||
#4 Jenna Trevillian goes to the bench | |||
#3 Kassidy HIMLER enters the game | |||
#10 caleigh DUTTON made 2pt FG | 40 | 26 | |
#24 AMBRE WILLOCQ made 2pt FG | 40 | 24 | |
#4 Jenna Trevillian made 3pt FG | 40 | 22 | |
#15 KAYLA GOWARD made 2pt FG | 37 | 22 | |
BREC full timeout (2:06) | |||
#5 Emily Zelinko goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
STCH full timeout (2:06) | |||
#5 Emily Zelinko personal foul | |||
#5 TORI MOST missed FT 2 of 2 | |||
#5 TORI MOST made FT 1 of 2 | 37 | 20 | |
#10 Laina Harger personal foul | |||
#3 Kassidy HIMLER goes to the bench | |||
#23 Peyton Sheltraw enters the game | |||
#30 Abby Dinninger goes to the bench | |||
#14 Macie Czymbor goes to the bench | |||
#20 Nicole Ickes enters the game | |||
#10 Laina Harger enters the game | |||
#30 Abby Dinninger personal foul | |||
#20 CALISTA GOWARD goes to the bench | |||
#24 AMBRE WILLOCQ enters the game | |||
#20 Nicole Ickes goes to the bench | |||
#2 Bailey Stimac enters the game | |||
#5 Emily Zelinko made 3pt FG | 37 | 19 | |
STCH jump ball | |||
#5 TORI MOST made 2pt FG | 34 | 19 | |
#10 Laina Harger goes to the bench | |||
#20 Nicole Ickes enters the game | |||
#14 Macie Czymbor made 2pt FG | 34 | 17 | |
#23 Peyton Sheltraw goes to the bench | |||
#14 Macie Czymbor enters the game | |||
#5 Emily Zelinko made FT 2 of 2 | 32 | 17 | |
#5 Emily Zelinko made FT 1 of 2 | 31 | 17 | |
#10 caleigh DUTTON personal foul | |||
BREC possession | |||
#25 AVERY WESTALL enters the game | |||
#3 Megan Goward goes to the bench | |||
#25 AVERY WESTALL goes to the bench | |||
#24 AMBRE WILLOCQ goes to the bench | |||
#15 KAYLA GOWARD enters the game | |||
#3 Megan Goward enters the game | |||
#23 Peyton Sheltraw enters the game | |||
#2 Bailey Stimac goes to the bench | |||
#30 Abby Dinninger enters the game | |||
#22 Allison Zelinko goes to the bench | |||
#14 Macie Czymbor goes to the bench | |||
#5 Emily Zelinko enters the game | |||
2nd Quarter | |||
Halftime | |||
#5 TORI MOST made 2pt FG | 30 | 17 | |
#3 Kassidy HIMLER made 2pt FG | 30 | 15 | |
#10 caleigh DUTTON made 2pt FG | 28 | 15 | |
#3 Kassidy HIMLER made 3pt FG | 28 | 13 | |
#3 Megan Goward goes to the bench | |||
#5 TORI MOST enters the game | |||
#3 Megan Goward personal foul | |||
#1 Chloe Durandso goes to the bench | |||
#14 Macie Czymbor enters the game | |||
#23 Peyton Sheltraw goes to the bench | |||
#3 Kassidy HIMLER enters the game | |||
#3 Megan Goward personal foul | |||
#2 Bailey Stimac made 2pt FG | 25 | 13 | |
#20 CALISTA GOWARD made 2pt FG | 23 | 13 | |
#15 KAYLA GOWARD goes to the bench | |||
#5 TORI MOST goes to the bench | |||
#10 caleigh DUTTON enters the game | |||
#20 CALISTA GOWARD enters the game | |||
#4 Jenna Trevillian goes to the bench | |||
#1 Chloe Durandso enters the game | |||
STCH jump ball | |||
#5 TORI MOST made 2pt FG | 23 | 11 | |
#12 ADYSON COLLINS goes to the bench | |||
#5 TORI MOST enters the game | |||
#3 Megan Goward made 2pt FG | 23 | 9 | |
#5 TORI MOST goes to the bench | |||
#3 Megan Goward enters the game | |||
BREC 30 second timeout (4:17) | |||
#15 KAYLA GOWARD personal foul | |||
#3 Kassidy HIMLER goes to the bench | |||
#2 Bailey Stimac enters the game | |||
#24 AMBRE WILLOCQ made 2pt FG | 23 | 7 | |
#4 Jenna Trevillian made 3pt FG | 23 | 5 | |
#20 Nicole Ickes goes to the bench | |||
#23 Peyton Sheltraw enters the game | |||
#3 Megan Goward goes to the bench | |||
#20 CALISTA GOWARD goes to the bench | |||
#24 AMBRE WILLOCQ enters the game | |||
#2 Bailey Stimac goes to the bench | |||
#4 Jenna Trevillian enters the game | |||
#2 Bailey Stimac personal foul | |||
#15 KAYLA GOWARD missed FT 2 of 2 | |||
#15 KAYLA GOWARD missed FT 1 of 2 | |||
#25 AVERY WESTALL enters the game | |||
#10 caleigh DUTTON goes to the bench | |||
#10 caleigh DUTTON enters the game | |||
#14 Macie Czymbor goes to the bench | |||
#10 Laina Harger enters the game | |||
#20 Nicole Ickes personal foul | |||
BREC jump ball | |||
#2 Bailey Stimac made 2pt FG | 20 | 5 | |
STCH jump ball | |||
BREC possession | |||
#25 AVERY WESTALL goes to the bench | |||
#10 caleigh DUTTON goes to the bench | |||
#12 ADYSON COLLINS enters the game | |||
#5 TORI MOST enters the game | |||
#23 Peyton Sheltraw goes to the bench | |||
#22 Allison Zelinko enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
#14 Macie Czymbor made 2pt FG | 18 | 5 | |
#24 AMBRE WILLOCQ goes to the bench | |||
#10 caleigh DUTTON enters the game | |||
#10 caleigh DUTTON goes to the bench | |||
#20 CALISTA GOWARD enters the game | |||
#10 Laina Harger goes to the bench | |||
#20 Nicole Ickes enters the game | |||
#5 Emily Zelinko goes to the bench | |||
#3 Kassidy HIMLER enters the game | |||
#5 Emily Zelinko personal foul | |||
BREC full timeout (2:26) | |||
#3 Kassidy HIMLER goes to the bench | |||
#23 Peyton Sheltraw enters the game | |||
#3 Kassidy HIMLER made 3pt FG | 16 | 5 | |
#24 AMBRE WILLOCQ made 2pt FG | 13 | 5 | |
#15 KAYLA GOWARD made 2pt FG | 13 | 3 | |
#24 AMBRE WILLOCQ enters the game | |||
#20 CALISTA GOWARD goes to the bench | |||
#14 Macie Czymbor enters the game | |||
#30 Abby Dinninger goes to the bench | |||
#5 Emily Zelinko made FT 2 of 2 | 13 | 1 | |
#5 Emily Zelinko made FT 1 of 2 | 12 | 1 | |
#3 Megan Goward personal foul | |||
#10 Laina Harger made FT 2 of 2 | 11 | 1 | |
#10 Laina Harger made FT 1 of 2 | 10 | 1 | |
#15 KAYLA GOWARD personal foul | |||
#10 Laina Harger made 3pt FG | 9 | 1 | |
#3 Megan Goward missed FT 2 of 2 | |||
#3 Megan Goward made FT 1 of 2 | 6 | 1 | |
#5 TORI MOST goes to the bench | |||
#25 AVERY WESTALL enters the game | |||
#30 Abby Dinninger personal foul | |||
#3 Kassidy HIMLER made 3pt FG | 6 | 0 | |
#3 Megan Goward missed FT 2 of 2 | |||
#3 Megan Goward missed FT 1 of 2 | |||
#30 Abby Dinninger personal foul | |||
#5 Emily Zelinko personal foul | |||
#2 Bailey Stimac made 3pt FG | 3 | 0 | |
BREC wins the tip | |||
Game Started |