Genesee Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0Averie Zinn | 9 | 25 | 1 | 4 | 8 | 12 | 1 | 3 | 4 | 3 | 9 | 1 | 6 | 1 | 27 |
5Kaprice Miner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
22Reginae Randle | 2 | 8 | 0 | 0 | 3 | 4 | 6 | 5 | 11 | 0 | 0 | 2 | 4 | 3 | 7 |
23Selena Garcia | 3 | 14 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 4 | 7 |
25Jazmin Ross | 1 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 4 | 4 |
45Autumn Simpon | 2 | 6 | 0 | 1 | 6 | 8 | 1 | 11 | 12 | 6 | 4 | 0 | 8 | 1 | 10 |
TEAM | 17 | 61 | 1 | 6 | 20 | 28 | 14 | 23 | 37 | 12 | 15 | 3 | 28 | 15 | 55 |
Capac Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |