Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Harrison Previous Games | Result | |
---|---|---|---|---|
vs.McBain | L 14-65 | |||
@Gladwin | L 23-45 | |||
vs.Chippewa Hills | W 41-33 | |||
@Pinconning | W 47-41 | |||
vs.Gladwin | L 27-46 |
Date | Opponent | Gladwin Previous Games | Result | |
---|---|---|---|---|
@Clare | L 41-54 | |||
vs.Harrison | W 45-23 | |||
@Houghton Lake | W 52-51 | |||
@Beaverton | L 26-62 | |||
@Evart | L 33-72 |
News & Updates
Recap
Clare defeats Gladwin 54-41
SBLive •
Recap
McBain defeats Harrison 65-14
SBLive •
Recap
Gladwin defeats Harrison 45-23
SBLive •
Recap
Bobcats fall to Flying G's 52-51
SBLive •
Recap
Beaverton defeats Gladwin 62-26
SBLive •
Recap
Evart defeats Gladwin 72-33
SBLive •
Recap
Harrison defeats Chippewa Hills 41-33
SBLive •
Recap
Spartans fall to Hornets 47-41
SBLive •
Recap
Hornets fall to Flying G's 46-27
SBLive •