Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Huron Previous Games | Result | |
---|---|---|---|---|
vs.Jefferson | W 64-53 | |||
@Grosse Ile | W 55-31 | |||
vs.Taylor | W 61-20 | |||
vs.Carlson | W 57-41 | |||
@Grosse Ile | L 37-43 |
Date | Opponent | Roosevelt Previous Games | Result | |
---|---|---|---|---|
vs.Edsel Ford | W 67-45 | |||
vs.Taylor | W 38-13 | |||
vs.Dearborn | L 10-41 | |||
@Grosse Ile | W 45-34 | |||
vs.Riverview | L 43-45 |
News & Updates
Recap
Roosevelt defeats Edsel Ford 67-45
SBLive •
Recap
Huron defeats Jefferson 64-53
SBLive •
Recap
Roosevelt defeats Taylor 38-13
SBLive •
Recap
Red Devils fall to Chiefs 55-31
SBLive •
Recap
Bears fall to Pioneers 41-10
SBLive •
Recap
Huron defeats Taylor 61-20
SBLive •
Recap
Red Devils fall to Bears 45-34
SBLive •
Recap
Huron defeats Carlson 57-41
SBLive •
Recap
Bears fall to Pirates 45-43
SBLive •
Recap
Grosse Ile defeats Huron 43-37
SBLive •