Pick 'Em Challenge
0 people have voted on this game
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 37-49 | |||
vs. | L 44-47 | |||
@ | W 73-30 | |||
vs. | W 63-28 | |||
vs. | W 54-22 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 40-57 | |||
@ | W 45-23 | |||
@ | W 42-35 | |||
@ | W 47-44 | |||
vs. | W 38-34 |
News & Updates
Recap
Hancock defeats Baraga 49-37
Recap
Ishpeming defeats Westwood 57-40
Recap
Wykons fall to Patriots 45-23
Recap
Flivvers fall to Patriots 42-35
Recap
Vikings fall to Patriots 47-44
Recap
Westwood defeats Jeffers 38-34
Recap
Speedboys fall to Vikings 73-30
Recap
Baraga defeats Ontonagon 63-28
Recap
Baraga defeats Chassell 54-22