Edgerton Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Buckridge | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 Kuiper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
4 Bloemendaal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 Groen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
21 Vanderlugt | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
23 Guardado | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 Petersen | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
35 Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
43 Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
53 Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
TEAM | 13 | 0 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 36 |
Heron Lake-Okabena School/Fulda Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Payton Marquardt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
5Joe Fischer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10Cory Renneke | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
20Tyler Madison | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
24Zach Thier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
30Levi Spittle | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32Gabe Spittle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
34Ethan Slaathaug | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
TEAM | 19 | 0 | 5 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 54 |