ScorebookCast
MCGR | CHS | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#13 Bryce Warner made 2pt FG | 44 | 41 | |
#10 Joe Oliver made 2pt FG | 44 | 39 | |
#42 Joe Baker made FT | 42 | 39 | |
#42 Joe Baker missed FT | |||
#5 Dylan Nosie personal foul | |||
#42 Joe Baker made 2pt FG | 41 | 39 | |
MCGR full timeout | |||
#13 Bryce Warner personal foul | |||
#50 Josh Skurla missed FT | |||
#31 Carter Sprague personal foul | |||
#50 Josh Skurla made 2pt FG | 39 | 39 | |
#23 Marshall Passer made 2pt FG | 39 | 37 | |
#10 Joe Oliver made 2pt FG | 37 | 37 | |
CHS full timeout | |||
#50 Josh Skurla missed FT | |||
#50 Josh Skurla made FT | 35 | 37 | |
#10 Joe Oliver personal foul | |||
#5 Dylan Nosie made 2pt FG | 35 | 36 | |
#10 Joe Oliver made 2pt FG | 35 | 34 | |
#5 Dylan Nosie offensive foul | |||
#23 Marshall Passer personal foul | |||
#42 Joe Baker made 2pt FG | 33 | 34 | |
#51 Daniel Rusten made 2pt FG | 31 | 34 | |
#4 Jude Sundquist made 3pt FG | 31 | 32 | |
#42 Joe Baker made 2pt FG | 31 | 29 | |
#2 Erik Aldrich made 2pt FG | 29 | 29 | |
#33 Ethan Sampson made 3pt FG | 29 | 27 | |
#42 Joe Baker missed FT | |||
#42 Joe Baker made 2pt FG | 26 | 27 | |
#5 Dylan Nosie personal foul | |||
#55 Andrew Varda made 2pt FG | 24 | 27 | |
#33 Ethan Sampson made 3pt FG | 24 | 25 | |
#55 Andrew Varda personal foul | |||
#55 Andrew Varda made 2pt FG | 21 | 25 | |
#33 Ethan Sampson personal foul | |||
MCGR full timeout | |||
#2 Erik Aldrich made 2pt FG | 21 | 23 | |
#2 Erik Aldrich made 2pt FG | 21 | 21 | |
#51 Daniel Rusten missed FT | |||
#51 Daniel Rusten made FT | 21 | 19 | |
#10 Joe Oliver personal foul | |||
#22 Logan Jackson personal foul | |||
1st Half | |||
Halftime | |||
#32 Blake Donner personal foul | |||
#55 Andrew Varda made 3pt FG | 21 | 18 | |
#15 Harrison Reinke made 2pt FG | 21 | 15 | |
#15 Harrison Reinke missed FT | |||
#15 Harrison Reinke made FT | 21 | 13 | |
#23 Marshall Passer personal foul | |||
#51 Daniel Rusten made 2pt FG | 21 | 12 | |
#51 Daniel Rusten made 2pt FG | 21 | 10 | |
CHS full timeout | |||
#10 Joe Oliver made 2pt FG | 21 | 8 | |
#12 Isaac Nistler personal foul | |||
#10 Joe Oliver made 2pt FG | 19 | 8 | |
#33 Ethan Sampson personal foul | |||
#15 Harrison Reinke made FT | 17 | 8 | |
#10 Joe Oliver personal foul | |||
#15 Harrison Reinke made 2pt FG | 17 | 7 | |
#42 Joe Baker made 2pt FG | 17 | 5 | |
#42 Joe Baker made 2pt FG | 15 | 5 | |
#31 Carter Sprague made 2pt FG | 13 | 5 | |
#51 Daniel Rusten personal foul | |||
#22 Logan Jackson personal foul | |||
MCGR full timeout | |||
#42 Joe Baker made 2pt FG | 11 | 5 | |
#5 Dylan Nosie made 2pt FG | 9 | 5 | |
#42 Joe Baker made 2pt FG | 9 | 3 | |
#2 Erik Aldrich made 2pt FG | 7 | 3 | |
#15 Harrison Reinke made FT | 7 | 1 | |
#15 Harrison Reinke missed FT | |||
#23 Marshall Passer personal foul | |||
CHS 30 second timeout | |||
#42 Joe Baker made 2pt FG | 7 | 0 | |
#32 Blake Donner made FT | 5 | 0 | |
#32 Blake Donner missed FT | |||
#11 Corbin Jones personal foul | |||
#42 Joe Baker made 2pt FG | 4 | 0 | |
#51 Daniel Rusten personal foul | |||
#10 Joe Oliver made FT | 2 | 0 | |
#10 Joe Oliver made FT | 1 | 0 | |
#15 Harrison Reinke personal foul | |||
MCGR wins the tip | |||
Game Started |