ScorebookCast
BLOO | HIBB | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#32 made 2pt FG | 44 | 23 | |
#33 made FT | 42 | 23 | |
#25 Amari Manning personal foul | |||
#1 made 2pt FG | 41 | 23 | |
#4 made 2pt FG | 39 | 23 | |
BLOO full timeout | |||
#2 made 2pt FG | 37 | 23 | |
#25 Amari Manning made 2pt FG | 35 | 23 | |
#4 made FT | 35 | 21 | |
#4 made FT | 34 | 21 | |
#42 Josh Kivela personal foul | |||
HIBB full timeout | |||
#42 Josh Kivela made FT | 33 | 21 | |
#42 Josh Kivela missed FT | |||
#2 personal foul | |||
#5 missed FT | |||
#5 made 2pt FG | 33 | 20 | |
#25 Amari Manning personal foul | |||
#32 made 2pt FG | 31 | 20 | |
#32 personal foul | |||
#1 missed FT | |||
#1 missed FT | |||
#25 Amari Manning personal foul | |||
#11 made 2pt FG | 29 | 20 | |
#14 Alex Chacich missed FT | |||
#14 Alex Chacich missed FT | |||
#33 personal foul | |||
#13 Patrick Schinderle personal foul | |||
#44 Zach Rusich made 2pt FG | 27 | 20 | |
#15 made FT | 27 | 18 | |
#15 made FT | 26 | 18 | |
#42 Josh Kivela personal foul | |||
#44 Zach Rusich made 2pt FG | 25 | 18 | |
#4 made 2pt FG | 25 | 16 | |
#32 personal foul | |||
#4 made 2pt FG | 23 | 16 | |
#33 Hayden Verhell missed FT | |||
#33 Hayden Verhell missed FT | |||
#2 personal foul | |||
#15 made FT | 21 | 16 | |
#15 made FT | 20 | 16 | |
#53 Max Baron personal foul | |||
#33 Hayden Verhell made 2pt FG | 19 | 16 | |
#2 made 2pt FG | 19 | 14 | |
#33 Hayden Verhell personal foul | |||
#53 Max Baron made FT | 17 | 14 | |
#53 Max Baron made FT | 17 | 13 | |
#32 personal foul | |||
1st Half | |||
Halftime | |||
#31 missed FT | |||
#31 made FT | 17 | 12 | |
#14 Alex Chacich made 2pt FG | 16 | 12 | |
#1 personal foul | |||
#1 made FT | 16 | 10 | |
#1 made FT | 15 | 10 | |
#25 Amari Manning personal foul | |||
#5 missed FT | |||
#5 made FT | 14 | 10 | |
#42 Josh Kivela personal foul | |||
#33 Hayden Verhell made 2pt FG | 13 | 10 | |
#1 personal foul | |||
#42 Josh Kivela made 2pt FG | 13 | 8 | |
HIBB full timeout | |||
HIBB 30 second timeout | |||
HIBB 30 second timeout | |||
BLOO 30 second timeout | |||
BLOO 30 second timeout | |||
#1 personal foul | |||
#32 made 2pt FG | 13 | 6 | |
#44 Zach Rusich personal foul | |||
#44 Zach Rusich personal foul | |||
#15 personal foul | |||
#33 Hayden Verhell made 2pt FG | 11 | 6 | |
#1 made 3pt FG | 11 | 4 | |
#53 Max Baron personal foul | |||
#32 missed FT | |||
#32 missed FT | |||
#53 Max Baron personal foul | |||
#13 Patrick Schinderle personal foul | |||
#2 made 2pt FG | 8 | 4 | |
#53 Max Baron made 2pt FG | 6 | 4 | |
#2 made 2pt FG | 6 | 2 | |
#5 personal foul | |||
#33 personal foul | |||
#5 made 2pt FG | 4 | 2 | |
#33 Hayden Verhell made 2pt FG | 2 | 2 | |
#31 made 2pt FG | 2 | 0 | |
BLOO wins the tip | |||
Game Started |