ScorebookCast
HBC | HERO | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#20 Tyler Madison personal foul | |||
#5 Joe Fischer personal foul | |||
#34 Ethan Slaathaug made 3pt FG | 26 | 66 | |
#3 personal foul | |||
#24 Zach Thier made FT | 26 | 63 | |
#24 Zach Thier made FT | 26 | 62 | |
#3 personal foul | |||
#3 made 2pt FG | 26 | 61 | |
#30 Levi Spittle personal foul | |||
#30 Levi Spittle made 2pt FG | 24 | 61 | |
#32 Gabe Spittle made 2pt FG | 24 | 59 | |
#30 Levi Spittle personal foul | |||
#20 Tyler Madison made FT | 24 | 57 | |
#20 Tyler Madison made FT | 24 | 56 | |
#2 goes to the bench | |||
#2 personal foul | |||
#24 Zach Thier made 3pt FG | 24 | 55 | |
#30 Levi Spittle made 2pt FG | 24 | 52 | |
#30 Levi Spittle made 2pt FG | 24 | 50 | |
#2 made 2pt FG | 24 | 48 | |
#2 made FT | 22 | 48 | |
#2 missed FT | |||
#34 Ethan Slaathaug made 3pt FG | 21 | 48 | |
#10 Cory Renneke made 3pt FG | 21 | 45 | |
#1 Payton Marquardt personal foul | |||
#24 Zach Thier made 3pt FG | 21 | 42 | |
#34 Ethan Slaathaug made FT | 21 | 39 | |
#34 Ethan Slaathaug made FT | 21 | 38 | |
#2 personal foul | |||
#2 personal foul | |||
#2 made 2pt FG | 21 | 37 | |
1st Half | |||
Halftime | |||
#2 made 2pt FG | 19 | 37 | |
#2 made FT | 17 | 37 | |
#32 Gabe Spittle personal foul | |||
#32 Gabe Spittle personal foul | |||
#2 made 2pt FG | 16 | 37 | |
#30 Levi Spittle missed FT | |||
#30 Levi Spittle made FT | 14 | 37 | |
#2 personal foul | |||
#2 made 2pt FG | 14 | 36 | |
#30 Levi Spittle made 2pt FG | 12 | 36 | |
#2 made 2pt FG | 12 | 34 | |
#24 Zach Thier made 3pt FG | 10 | 34 | |
#2 missed FT | |||
#1 Payton Marquardt personal foul | |||
#30 Levi Spittle missed FT | |||
#2 personal foul | |||
#30 Levi Spittle made 2pt FG | 10 | 31 | |
#10 Cory Renneke made 3pt FG | 10 | 29 | |
#34 Ethan Slaathaug made 3pt FG | 10 | 26 | |
#1 goes to the bench | |||
#1 personal foul | |||
#1 made 2pt FG | 10 | 23 | |
#1 personal foul | |||
#24 Zach Thier personal foul | |||
#30 Levi Spittle made 2pt FG | 8 | 23 | |
#10 Cory Renneke made 3pt FG | 8 | 21 | |
#1 made 2pt FG | 8 | 18 | |
#10 Cory Renneke made 3pt FG | 6 | 18 | |
#20 Tyler Madison personal foul | |||
#1 missed FT | |||
#1 made FT | 6 | 15 | |
#20 Tyler Madison made 2pt FG | 5 | 15 | |
#20 Tyler Madison personal foul | |||
#1 made 3pt FG | 5 | 13 | |
#1 Payton Marquardt made 3pt FG | 2 | 13 | |
#1 personal foul | |||
#1 Payton Marquardt made 3pt FG | 2 | 10 | |
#30 Levi Spittle personal foul | |||
#24 Zach Thier made 2pt FG | 2 | 7 | |
#1 missed FT | |||
#1 made FT | 2 | 5 | |
#1 personal foul | |||
#30 Levi Spittle made FT | 1 | 5 | |
#1 personal foul | |||
#30 Levi Spittle made 2pt FG | 1 | 4 | |
#1 made FT | 1 | 2 | |
#1 missed FT | |||
#1 Payton Marquardt personal foul | |||
#30 Levi Spittle made 2pt FG | 0 | 2 | |
HBC wins the tip | |||
Game Started |