ScorebookCast
LACR | PLAI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#23 Zach Todd made 2pt FG | 49 | 42 | |
30 seconds left | |||
#21 Isaac Petersen missed FT 2 of 1 and 1 | |||
#21 Isaac Petersen made FT 1 of 1 and 1 | 47 | 42 | |
#35 Sam Schultz personal foul | |||
#13 Conner Schumacher personal foul | |||
#21 Blake herber personal foul | |||
1 minute left | |||
#35 Sam Schultz offensive foul | |||
2 minutes left | |||
2 minutes left | |||
2 minutes left | |||
#33 Cody Kowalski personal foul | |||
#34 Luke Schwartzhoff made FT 1 of 1 | 46 | 42 | |
#5 LUKE stevens personal foul | |||
#34 Luke Schwartzhoff made 2pt FG | 45 | 42 | |
#5 LUKE stevens made 3pt FG | 43 | 42 | |
#21 Isaac Petersen missed FT 2 of 2 | |||
#21 Isaac Petersen made FT 1 of 2 | 43 | 39 | |
#23 JORDAN ZABEL personal foul | |||
#20 PEYTON SCHUMACHER made 2pt FG | 42 | 39 | |
#31 Josk Kerska made 3pt FG | 42 | 37 | |
#20 PEYTON SCHUMACHER personal foul | |||
#5 LUKE stevens made 2pt FG | 39 | 37 | |
#33 Cody Kowalski made 2pt FG | 39 | 35 | |
#21 Blake herber made 2pt FG | 37 | 35 | |
#21 Blake herber missed FT 2 of 2 | |||
#21 Blake herber made FT 1 of 2 | 37 | 33 | |
#33 Cody Kowalski personal foul | |||
#11 Mason Bills personal foul | |||
#33 Cody Kowalski made 3pt FG | 37 | 32 | |
LACR jump ball | |||
PLAI jump ball | |||
#21 Blake herber made 2pt FG | 34 | 32 | |
#21 Blake herber made 2pt FG | 34 | 30 | |
#33 Cody Kowalski personal foul | |||
#11 Mason Bills made 3pt FG | 34 | 28 | |
#21 Blake herber made 2pt FG | 31 | 28 | |
#34 Luke Schwartzhoff made 3pt FG | 31 | 26 | |
#34 Luke Schwartzhoff made 2pt FG | 28 | 26 | |
#34 Luke Schwartzhoff made 3pt FG | 26 | 26 | |
#21 Blake herber made 2pt FG | 23 | 26 | |
#23 Zach Todd made 2pt FG | 23 | 24 | |
#14 Mitch Dryden personal foul | |||
#23 Zach Todd made 2pt FG | 21 | 24 | |
14 minutes left | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#23 JORDAN ZABEL offensive foul | |||
30 seconds left | |||
1 minute left | |||
#31 Josk Kerska made 3pt FG | 19 | 24 | |
#13 Conner Schumacher missed FT 2 of 2 | |||
#13 Conner Schumacher missed FT 1 of 2 | |||
#21 Isaac Petersen personal foul | |||
2 minutes left | |||
#21 Isaac Petersen made 2pt FG | 16 | 24 | |
#4 GUNNER RAMTHUN made 2pt FG | 14 | 24 | |
#34 Luke Schwartzhoff made 2pt FG | 14 | 22 | |
#21 Blake herber made 2pt FG | 12 | 22 | |
#23 JORDAN ZABEL made 3pt FG | 12 | 20 | |
#34 Luke Schwartzhoff made FT 2 of 2 | 12 | 17 | |
#34 Luke Schwartzhoff made FT 1 of 2 | 11 | 17 | |
#42 ISAAC ROTT personal foul | |||
#42 ISAAC ROTT made FT 2 of 2 | 10 | 17 | |
#42 ISAAC ROTT made FT 1 of 2 | 10 | 16 | |
#34 Luke Schwartzhoff personal foul | |||
#21 Blake herber made 2pt FG | 10 | 15 | |
#42 ISAAC ROTT personal foul | |||
#42 ISAAC ROTT personal foul | |||
#21 Blake herber made 2pt FG | 10 | 13 | |
#14 Mitch Dryden personal foul | |||
#21 Blake herber made FT 2 of 2 | 10 | 11 | |
#21 Blake herber made FT 1 of 2 | 10 | 10 | |
#21 Isaac Petersen personal foul | |||
#34 Luke Schwartzhoff made 2pt FG | 10 | 9 | |
#33 KADEN LAMB made 2pt FG | 8 | 9 | |
#21 Blake herber made FT 2 of 2 | 8 | 7 | |
#21 Blake herber made FT 1 of 2 | 8 | 6 | |
#23 Zach Todd personal foul | |||
#21 Isaac Petersen missed FT 1 of 1 | |||
#35 Sam Schultz personal foul | |||
#21 Isaac Petersen made 2pt FG | 8 | 5 | |
#21 Isaac Petersen personal foul | |||
#34 Luke Schwartzhoff made FT 2 of 2 | 6 | 5 | |
#34 Luke Schwartzhoff made FT 1 of 2 | 5 | 5 | |
#4 GUNNER RAMTHUN personal foul | |||
#21 Blake herber personal foul | |||
LACR jump ball | |||
PLAI jump ball | |||
#13 Conner Schumacher made 3pt FG | 4 | 5 | |
#21 Isaac Petersen made FT 2 of 2 | 4 | 2 | |
#21 Isaac Petersen made FT 1 of 2 | 3 | 2 | |
#35 Sam Schultz personal foul | |||
#34 Luke Schwartzhoff made 2pt FG | 2 | 2 | |
#4 GUNNER RAMTHUN missed FT 1 of 1 | |||
#14 Mitch Dryden personal foul | |||
#4 GUNNER RAMTHUN made 2pt FG | 0 | 2 | |
PLAI wins the tip | |||
Game Started |