Kerkhoven-Murdock-Sunburg Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Jacob Walsh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4Jaiden Henjum | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
5Isaac Rudningen | 6 | 10 | 0 | 2 | 4 | 4 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 16 |
11Malaki Lee | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
12DeAndre Holloway | 8 | 20 | 4 | 9 | 9 | 13 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 29 |
13Jared Cortez | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
35Hunter Kallstrom | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 9 |
TEAM | 21 | 50 | 6 | 19 | 14 | 18 | 6 | 15 | 21 | 6 | 7 | 5 | 0 | 0 | 62 |
Wheaton Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0Dylan bainbridge | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2cole gilsdorf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10Holden rinke | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23Andrew walker-hannemann | 4 | 0 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
35klint determan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
35Clint determan | 4 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
TEAM | 23 | 0 | 10 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |