ScorebookCast
RENV | REDR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
#2 Brady Rasmussen made FT 2 of 2 | 62 | 50 | |
#2 Brady Rasmussen made FT 1 of 2 | 62 | 49 | |
#3 Jamie Castillo personal foul | |||
#55 Nathan Serbus made 2pt FG | 62 | 48 | |
#1 Spencer Halland made 2pt FG | 60 | 48 | |
#13 Tony Froland made 2pt FG | 60 | 46 | |
#13 Tony Froland made FT 1 of 1 | 58 | 46 | |
#13 Tony Froland made FT 1 of 1 | 57 | 46 | |
#2 Brady Rasmussen personal foul | |||
#21 Sam Hansen made FT 2 of 2 | 56 | 46 | |
#21 Sam Hansen made FT 1 of 2 | 56 | 45 | |
#3 Jamie Castillo personal foul | |||
#23 Justin Schrupp made FT 2 of 2 | 56 | 44 | |
#23 Justin Schrupp made FT 1 of 2 | 55 | 44 | |
#2 Brady Rasmussen personal foul | |||
#21 Sam Hansen made 2pt FG | 54 | 44 | |
#1 Spencer Halland made FT 2 of 1 and 1 | 54 | 42 | |
#1 Spencer Halland made FT 1 of 1 and 1 | 54 | 41 | |
#55 Nathan Serbus personal foul | |||
#1 Spencer Halland made 2pt FG | 54 | 40 | |
#34 Garrett Marsh personal foul | |||
#34 Garrett Marsh goes to the bench | |||
#42 Logan Pankonin goes to the bench | |||
#42 Logan Pankonin enters the game | |||
#5 Noah Stavnes enters the game | |||
2 minutes left | |||
#13 Tony Froland made FT 2 of 2 | 54 | 38 | |
#13 Tony Froland missed FT 1 of 2 | |||
#34 Garrett Marsh personal foul | |||
#3 Sam Helmer made 3pt FG | 53 | 38 | |
#23 Justin Schrupp made FT 2 of 2 | 53 | 35 | |
#23 Justin Schrupp made FT 1 of 2 | 52 | 35 | |
#34 Garrett Marsh personal foul | |||
#42 Logan Pankonin goes to the bench | |||
#34 Garrett Marsh enters the game | |||
#21 Sam Hansen missed FT 1 of 1 and 1 | |||
#4 Trent Kjersten personal foul | |||
#33 Riley Ashburn made FT 2 of 2 | 51 | 35 | |
#33 Riley Ashburn made FT 1 of 2 | 50 | 35 | |
#21 Sam Hansen personal foul | |||
#33 Riley Ashburn made FT 2 of 2 | 49 | 35 | |
#33 Riley Ashburn made FT 1 of 2 | 48 | 35 | |
#34 Garrett Marsh personal foul | |||
REDR full timeout | |||
#2 Brady Rasmussen made FT 2 of 2 | 47 | 35 | |
#33 Riley Ashburn personal foul | |||
6 minutes left | |||
#4 Trent Kjersten enters the game | |||
#35 Jaden Kolker goes to the bench | |||
#1 Spencer Halland enters the game | |||
#34 Garrett Marsh goes to the bench | |||
#4 Trent Kjersten personal foul | |||
#33 Riley Ashburn missed FT 2 of 2 | |||
#33 Riley Ashburn made FT 1 of 2 | 47 | 34 | |
#3 Sam Helmer personal foul | |||
#33 Riley Ashburn made FT 1 of 2 | 46 | 34 | |
#21 Sam Hansen personal foul | |||
#42 Logan Pankonin made 2pt FG | 45 | 34 | |
#55 Nathan Serbus made 2pt FG | 45 | 32 | |
#21 Sam Hansen personal foul | |||
#5 Noah Stavnes goes to the bench | |||
#3 Sam Helmer enters the game | |||
#34 Garrett Marsh enters the game | |||
#10 Jonah Hansen goes to the bench | |||
#10 Jonah Hansen enters the game | |||
#1 Spencer Halland goes to the bench | |||
10 minutes left | |||
#13 Tony Froland made 2pt FG | 43 | 32 | |
#2 Brady Rasmussen made 2pt FG | 41 | 32 | |
#55 Nathan Serbus missed FT 2 of 2 | |||
#55 Nathan Serbus made FT 1 of 2 | 41 | 30 | |
#43 Nathan Knutson personal foul | |||
#35 Jaden Kolker made 2pt FG | 40 | 30 | |
#55 Nathan Serbus made 2pt FG | 38 | 30 | |
#1 Spencer Halland made 2pt FG | 36 | 30 | |
#35 Jaden Kolker enters the game | |||
#55 Nathan Serbus enters the game | |||
#13 Tony Froland enters the game | |||
#23 Justin Schrupp enters the game | |||
#33 Riley Ashburn enters the game | |||
#33 Riley Ashburn goes to the bench | |||
#55 Nathan Serbus goes to the bench | |||
#23 Justin Schrupp goes to the bench | |||
#3 Jamie Castillo goes to the bench | |||
#13 Tony Froland goes to the bench | |||
#42 Logan Pankonin enters the game | |||
#34 Garrett Marsh goes to the bench | |||
#3 Sam Helmer goes to the bench | |||
#5 Noah Stavnes enters the game | |||
#3 Sam Helmer personal foul | |||
14 minutes left | |||
#55 Nathan Serbus personal foul | |||
#1 Spencer Halland made FT 2 of 2 | 36 | 28 | |
#1 Spencer Halland made FT 1 of 2 | 36 | 27 | |
#13 Tony Froland made 2pt FG | 36 | 26 | |
#4 Trent Kjersten goes to the bench | |||
#13 Tony Froland enters the game | |||
#1 Spencer Halland made FT 1 of 1 | 34 | 26 | |
#1 Spencer Halland made FT 2 of 2 | 34 | 25 | |
#1 Spencer Halland missed FT 1 of 2 | |||
#55 Nathan Serbus personal foul | |||
#23 Justin Schrupp made 2pt FG | 34 | 24 | |
#34 Garrett Marsh made 2pt FG | 32 | 24 | |
#42 Logan Pankonin goes to the bench | |||
#34 Garrett Marsh enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#21 Sam Hansen made FT 2 of 1 and 1 | 32 | 22 | |
#21 Sam Hansen made FT 1 of 1 and 1 | 32 | 21 | |
#4 Trent Kjersten personal foul | |||
#2 Brady Rasmussen made 3pt FG | 32 | 20 | |
#55 Nathan Serbus made FT 2 of 2 | 32 | 17 | |
#55 Nathan Serbus made FT 1 of 2 | 31 | 17 | |
#2 Brady Rasmussen personal foul | |||
1 minute left | |||
#33 Riley Ashburn made 3pt FG | 30 | 17 | |
#1 Spencer Halland made 2pt FG | 27 | 17 | |
#33 Riley Ashburn made 2pt FG | 27 | 15 | |
2 minutes left | |||
#34 Garrett Marsh personal foul | |||
#2 Brady Rasmussen made 2pt FG | 25 | 15 | |
#55 Nathan Serbus made 2pt FG | 25 | 13 | |
#23 Justin Schrupp made 3pt FG | 23 | 13 | |
#2 Brady Rasmussen made 2pt FG | 20 | 13 | |
#5 Noah Stavnes goes to the bench | |||
#4 Trent Kjersten enters the game | |||
#33 Riley Ashburn enters the game | |||
#13 Tony Froland goes to the bench | |||
#4 Trent Kjersten goes to the bench | |||
#55 Nathan Serbus made 2pt FG | 20 | 11 | |
#55 Nathan Serbus enters the game | |||
#1 Spencer Halland enters the game | |||
#3 Sam Helmer enters the game | |||
#34 Garrett Marsh goes to the bench | |||
#33 Riley Ashburn goes to the bench | |||
#3 Jamie Castillo made 2pt FG | 18 | 11 | |
6 minutes left | |||
#33 Riley Ashburn made 2pt FG | 16 | 11 | |
#2 Brady Rasmussen made 2pt FG | 14 | 11 | |
#13 Tony Froland made 2pt FG | 14 | 9 | |
#2 Brady Rasmussen missed FT 2 of 2 | |||
#2 Brady Rasmussen made FT 1 of 2 | 12 | 9 | |
#33 Riley Ashburn enters the game | |||
#35 Jaden Kolker goes to the bench | |||
#35 Jaden Kolker personal foul | |||
#35 Jaden Kolker made 2pt FG | 12 | 8 | |
#33 Riley Ashburn goes to the bench | |||
#3 Jamie Castillo enters the game | |||
#35 Jaden Kolker enters the game | |||
#55 Nathan Serbus goes to the bench | |||
#4 Trent Kjersten enters the game | |||
#13 Tony Froland enters the game | |||
#13 Tony Froland goes to the bench | |||
#4 Trent Kjersten goes to the bench | |||
#42 Logan Pankonin enters the game | |||
#1 Spencer Halland goes to the bench | |||
#55 Nathan Serbus made FT 2 of 2 | 10 | 8 | |
#55 Nathan Serbus made FT 1 of 2 | 9 | 8 | |
#13 Tony Froland made 2pt FG | 8 | 8 | |
10 minutes left | |||
#1 Spencer Halland missed FT 2 of 2 | |||
#1 Spencer Halland missed FT 1 of 2 | |||
#13 Tony Froland missed FT 1 of 1 | |||
#5 Noah Stavnes enters the game | |||
#3 Sam Helmer goes to the bench | |||
#1 Spencer Halland personal foul | |||
#13 Tony Froland made 2pt FG | 6 | 8 | |
#2 Brady Rasmussen made 2pt FG | 4 | 8 | |
#1 Spencer Halland personal foul | |||
#2 Brady Rasmussen made 2pt FG | 4 | 6 | |
#4 Trent Kjersten personal foul | |||
#13 Tony Froland personal foul | |||
14 minutes left | |||
#13 Tony Froland made 2pt FG | 4 | 4 | |
#1 Spencer Halland made 2pt FG | 2 | 4 | |
#55 Nathan Serbus made 2pt FG | 2 | 2 | |
#2 Brady Rasmussen made 2pt FG | 0 | 2 | |
#33 Riley Ashburn enters the game | |||
RENV wins the tip | |||
Game Started |