Plainview-Elgin-Millville Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3CONNOR MCGUIRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
4GUNNER RAMTHUN | 6 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
5LUKE stevens | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
13Conner Schumacher | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
20PEYTON SCHUMACHER | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
21Blake herber | 5 | 0 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
23JORDAN ZABEL | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
35Sam Schultz | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TEAM | 21 | 0 | 9 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 72 |
St. Charles Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Drew Maloney | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
4Kooper Vaughn | 7 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
5TYLER GRANSEE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
10Sam Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
11Chase Walters | 9 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
12William DAVIDSON | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
41Sam Linderbaum | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
TEAM | 25 | 0 | 5 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 75 |