ScorebookCast
CLIM | FB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Harmon Liebel missed FT 2 of 2 | |||
#22 Harmon Liebel missed FT 1 of 2 | |||
#22 trea byklum personal foul | |||
#24 Dylan Evitts missed FT 1 of 1 and 1 | |||
#12 Addy Mc Collum personal foul | |||
#14 Brady Klein missed FT 2 of 2 | |||
#14 Brady Klein made FT 1 of 2 | 32 | 73 | |
#12 Addy Mc Collum personal foul | |||
#12 Addy Mc Collum made 2pt FG | 31 | 73 | |
#25 Hayden reitmeier missed FT 1 of 1 and 1 | |||
#22 Harmon Liebel personal foul | |||
#25 Hayden reitmeier made 2pt FG | 31 | 71 | |
#22 Harmon Liebel personal foul | |||
#10 Devon betterly made FT 1 of 1 | 29 | 71 | |
#40 Nolan Pinske technical foul | |||
#12 Addy Mc Collum made 2pt FG | 28 | 71 | |
#22 Harmon Liebel made 2pt FG | 28 | 69 | |
#10 Devon betterly made 2pt FG | 28 | 67 | |
#40 Nolan Pinske personal foul | |||
#12 Addy Mc Collum made 2pt FG | 26 | 67 | |
#40 Nolan Pinske personal foul | |||
#42 Dillon Sannes made 3pt FG | 26 | 65 | |
#44 Myles smith personal foul | |||
#42 Dillon Sannes made 3pt FG | 26 | 62 | |
#24 Jordan Van Den Einde made 3pt FG | 26 | 59 | |
#30 Dylan Pearce personal foul | |||
#10 Devon betterly made 2pt FG | 26 | 56 | |
#25 Hayden reitmeier personal foul | |||
#24 Jordan Van Den Einde personal foul | |||
14 minutes left | |||
#50 Isaiah Horgeshimer made 2pt FG | 24 | 56 | |
#14 Vincent Benesh made 2pt FG | 24 | 54 | |
#14 Vincent Benesh made FT 1 of 1 | 24 | 52 | |
#14 Vincent Benesh made 2pt FG | 24 | 51 | |
#50 Isaiah Horgeshimer made 2pt FG | 24 | 49 | |
#50 Isaiah Horgeshimer made 2pt FG | 24 | 47 | |
#10 Devon betterly made 3pt FG | 24 | 45 | |
#30 Dylan Pearce made 2pt FG | 21 | 45 | |
#30 Dylan Pearce made 2pt FG | 21 | 43 | |
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#42 Dillon Sannes made 3pt FG | 21 | 41 | |
#14 Brady Klein made 2pt FG | 21 | 38 | |
#20 Athan Mc Collum made 3pt FG | 19 | 38 | |
#50 Isaiah Horgeshimer made 2pt FG | 19 | 35 | |
#14 Brady Klein made FT 2 of 2 | 19 | 33 | |
#14 Brady Klein made FT 1 of 2 | 18 | 33 | |
#24 Jordan Van Den Einde personal foul | |||
#42 Dillon Sannes made FT 2 of 2 | 17 | 33 | |
#42 Dillon Sannes made FT 1 of 2 | 17 | 32 | |
#32 Gerardo Vazquez personal foul | |||
#30 Dylan Pearce personal foul | |||
#20 Athan Mc Collum made FT 1 of 1 | 17 | 31 | |
#25 Hayden reitmeier personal foul | |||
#20 Athan Mc Collum made 2pt FG | 17 | 30 | |
#25 Hayden reitmeier made FT 2 of 2 | 17 | 28 | |
#25 Hayden reitmeier missed FT 1 of 2 | |||
#50 Isaiah Horgeshimer personal foul | |||
#50 Isaiah Horgeshimer personal foul | |||
#10 Devon betterly made 2pt FG | 16 | 28 | |
#22 trea byklum personal foul | |||
#22 trea byklum made 3pt FG | 14 | 28 | |
#22 Harmon Liebel personal foul | |||
#30 Dylan Pearce made 2pt FG | 11 | 28 | |
10 minutes left | |||
#22 Harmon Liebel made 2pt FG | 11 | 26 | |
#22 trea byklum made 2pt FG | 11 | 24 | |
#20 Athan Mc Collum made 2pt FG | 9 | 24 | |
#32 Gerardo Vazquez personal foul | |||
#22 Harmon Liebel made 2pt FG | 9 | 22 | |
#12 Addy Mc Collum made 2pt FG | 9 | 20 | |
#40 Cole vatnsdal made 2pt FG | 9 | 18 | |
#14 Vincent Benesh personal foul | |||
#10 Devon betterly made 2pt FG | 7 | 18 | |
#40 Cole vatnsdal personal foul | |||
#44 Dylan Van Den Einde made 2pt FG | 5 | 18 | |
#12 Addy Mc Collum personal foul | |||
#50 Isaiah Horgeshimer made 2pt FG | 5 | 16 | |
#32 Gerardo Vazquez made 2pt FG | 5 | 14 | |
#50 Isaiah Horgeshimer made 2pt FG | 3 | 14 | |
#24 Jordan Van Den Einde made 2pt FG | 3 | 12 | |
#50 Isaiah Horgeshimer made 2pt FG | 3 | 10 | |
#20 Athan Mc Collum made 2pt FG | 3 | 8 | |
#50 Isaiah Horgeshimer made 2pt FG | 3 | 6 | |
#22 trea byklum made 3pt FG | 3 | 4 | |
#50 Isaiah Horgeshimer made FT 2 of 2 | 0 | 4 | |
#50 Isaiah Horgeshimer made FT 1 of 2 | 0 | 3 | |
#22 trea byklum personal foul | |||
#22 trea byklum personal foul | |||
14 minutes left | |||
#30 Dylan Pearce made 2pt FG | 0 | 2 | |
14 minutes left | |||
FB wins the tip | |||
Game Started |