ScorebookCast
FORE | COON | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#5 Hunter Damon made FT 2 of 2 | 66 | 64 | |
#5 Hunter Damon missed FT 1 of 2 | |||
#21 Sakariye Hussein personal foul | |||
FORE full timeout | |||
#32 Logan Severson personal foul | |||
COON full timeout | |||
#1 Shyron Sayers made 3pt FG | 65 | 64 | |
30 seconds left | |||
#12 Harrison Tyler made FT 2 of 2 | 65 | 61 | |
#12 Harrison Tyler missed FT 1 of 2 | |||
#1 Shyron Sayers personal foul | |||
#12 Harrison Tyler missed FT 2 of 2 | |||
#12 Harrison Tyler made FT 1 of 2 | 64 | 61 | |
#21 Sakariye Hussein personal foul | |||
1 minute left | |||
#21 Sakariye Hussein missed FT 1 of 1 | |||
#11 John Schrader personal foul | |||
#5 Hunter Damon made 2pt FG | 63 | 61 | |
#1 Shyron Sayers missed FT 1 of 1 | |||
#12 Harrison Tyler personal foul | |||
#1 Shyron Sayers made 3pt FG | 61 | 61 | |
2 minutes left | |||
#3 Thad Ball made 2pt FG | 61 | 58 | |
#5 Hunter Damon made FT 2 of 2 | 59 | 58 | |
#5 Hunter Damon made FT 1 of 2 | 58 | 58 | |
#5 Marcell Winston personal foul | |||
#11 Marshall Holland made 2pt FG | 57 | 58 | |
COON full timeout | |||
#12 Harrison Tyler missed FT 2 of 2 | |||
#12 Harrison Tyler made FT 1 of 2 | 57 | 56 | |
#5 Marcell Winston personal foul | |||
#5 Marcell Winston made 2pt FG | 56 | 56 | |
#5 Hunter Damon made 3pt FG | 56 | 54 | |
FORE 30 second timeout | |||
#11 John Schrader personal foul | |||
#21 Sakariye Hussein made FT 1 of 1 | 53 | 54 | |
#11 John Schrader personal foul | |||
#21 Sakariye Hussein made 2pt FG | 53 | 53 | |
6 minutes left | |||
#5 Hunter Damon made 3pt FG | 53 | 51 | |
#11 John Schrader personal foul | |||
#12 Harrison Tyler made 2pt FG | 50 | 51 | |
#11 John Schrader made FT 2 of 1 and 1 | 48 | 51 | |
#11 John Schrader made FT 1 of 1 and 1 | 47 | 51 | |
#12 Elijah McGrath personal foul | |||
#1 Shyron Sayers made 2pt FG | 46 | 51 | |
#10 Braden Farley made 3pt FG | 46 | 49 | |
#10 Roman Notch made 2pt FG | 46 | 46 | |
#11 Marshall Holland made FT 2 of 2 | 44 | 46 | |
#11 Marshall Holland made FT 1 of 2 | 44 | 45 | |
#3 Thad Ball personal foul | |||
#10 Roman Notch made 2pt FG | 44 | 44 | |
COON full timeout | |||
#3 Thad Ball made 2pt FG | 42 | 44 | |
#11 John Schrader missed FT 1 of 1 and 1 | |||
#24 Sean Smith personal foul | |||
#11 John Schrader made 2pt FG | 40 | 44 | |
10 minutes left | |||
#12 Harrison Tyler made 2pt FG | 38 | 44 | |
#32 Logan Severson made 2pt FG | 36 | 44 | |
#11 John Schrader personal foul | |||
#10 Roman Notch made 2pt FG | 36 | 42 | |
#5 Marcell Winston personal foul | |||
#1 Shyron Sayers made 3pt FG | 34 | 42 | |
14 minutes left | |||
#25 Dylan Corcoran personal foul | |||
#24 Sean Smith personal foul | |||
#10 Roman Notch missed FT 2 of 2 | |||
#10 Roman Notch made FT 1 of 2 | 34 | 39 | |
#11 Marshall Holland personal foul | |||
#32 Logan Severson personal foul | |||
#12 Harrison Tyler made 3pt FG | 33 | 39 | |
#24 Sean Smith made 2pt FG | 30 | 39 | |
FORE jump ball | |||
COON jump ball | |||
14 minutes left | |||
14 minutes left | |||
#25 Dylan Corcoran missed FT 2 of 2 | |||
#25 Dylan Corcoran missed FT 1 of 2 | |||
#10 Braden Farley personal foul | |||
#1 Shyron Sayers made 2pt FG | 30 | 37 | |
#11 John Schrader made FT 2 of 2 | 30 | 35 | |
#11 John Schrader made FT 1 of 2 | 29 | 35 | |
#10 Braden Farley personal foul | |||
#5 Marcell Winston personal foul | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#5 Hunter Damon personal foul | |||
#21 Sakariye Hussein made 2pt FG | 28 | 35 | |
#25 Dylan Corcoran made 2pt FG | 28 | 33 | |
#25 Dylan Corcoran made 2pt FG | 26 | 33 | |
1 minute left | |||
#11 John Schrader made 2pt FG | 24 | 33 | |
COON 30 second timeout | |||
#5 Hunter Damon made 3pt FG | 22 | 33 | |
#11 John Schrader missed FT 1 of 1 | |||
#11 John Schrader missed FT 2 of 2 | |||
#24 Sean Smith personal foul | |||
#11 John Schrader missed FT 2 of 1 and 1 | |||
#11 John Schrader made FT 1 of 1 and 1 | 19 | 33 | |
#10 Braden Farley personal foul | |||
#12 Elijah McGrath made 2pt FG | 18 | 33 | |
#5 Marcell Winston personal foul | |||
#11 John Schrader made FT 2 of 2 | 18 | 31 | |
#11 John Schrader made FT 1 of 2 | 17 | 31 | |
#24 Sean Smith personal foul | |||
#10 Braden Farley made 2pt FG | 16 | 31 | |
#33 Ethan Tedrow personal foul | |||
#10 Braden Farley made FT 1 of 2 | 16 | 29 | |
#3 Thad Ball personal foul | |||
#32 Logan Severson made FT 2 of 1 and 1 | 16 | 28 | |
#32 Logan Severson made FT 1 of 1 and 1 | 16 | 27 | |
#25 Dylan Corcoran personal foul | |||
6 minutes left | |||
#25 Dylan Corcoran personal foul | |||
#24 Sean Smith made 2pt FG | 16 | 26 | |
#5 Hunter Damon personal foul | |||
FORE full timeout | |||
#10 Braden Farley made 3pt FG | 16 | 24 | |
#5 Marcell Winston made 2pt FG | 16 | 21 | |
#24 Sean Smith made FT 2 of 2 | 16 | 19 | |
#24 Sean Smith made FT 1 of 2 | 16 | 18 | |
#5 Hunter Damon personal foul | |||
#5 Marcell Winston made 3pt FG | 16 | 17 | |
FORE 30 second timeout | |||
10 minutes left | |||
#5 Marcell Winston made 3pt FG | 16 | 14 | |
#10 Braden Farley made 3pt FG | 16 | 11 | |
#3 Thad Ball personal foul | |||
#25 Dylan Corcoran personal foul | |||
#10 Braden Farley made 3pt FG | 16 | 8 | |
#5 Hunter Damon made 2pt FG | 16 | 5 | |
COON 30 second timeout | |||
#50 Zach Halley made 2pt FG | 14 | 5 | |
14 minutes left | |||
#25 Dylan Corcoran made 2pt FG | 12 | 5 | |
#3 Thad Ball made 2pt FG | 10 | 5 | |
#10 Braden Farley personal foul | |||
#5 Marcell Winston made 2pt FG | 8 | 5 | |
#5 Hunter Damon made 3pt FG | 8 | 3 | |
#21 Sakariye Hussein personal foul | |||
#50 Zach Halley made FT 2 of 2 | 5 | 3 | |
#50 Zach Halley made FT 1 of 2 | 4 | 3 | |
#11 Marshall Holland personal foul | |||
#3 Thad Ball personal foul | |||
#5 Hunter Damon made 3pt FG | 3 | 3 | |
#5 Marcell Winston made 3pt FG | 0 | 3 | |
COON wins the tip | |||
Game Started |