ScorebookCast
SAC | Min | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Andrew Wiggins made 2pt FG | 102 | 99 | |
#22 Andrew Wiggins made 3pt FG | 102 | 97 | |
# Willie Cauley Stein made 2pt FG | 102 | 94 | |
#13 Quincy Acy made 3pt FG | 100 | 94 | |
#23 Kevin Martin made 3pt FG | 97 | 94 | |
#9 Rajan Rondo made 2pt FG | 97 | 91 | |
#8 Zach La Vine made 3pt FG | 95 | 91 | |
#15 De Marcus Cousins made 2pt FG | 95 | 88 | |
#23 Kevin Martin made 3pt FG | 93 | 88 | |
#22 Andrew Wiggins made 3pt FG | 93 | 85 | |
# Willie Cauley Stein made 3pt FG | 93 | 82 | |
#32 Karl Anthony Towns made 3pt FG | 90 | 82 | |
# Willie Cauley Stein made 2pt FG | 90 | 79 | |
#8 Rudy Gay made 3pt FG | 88 | 79 | |
#15 De Marcus Cousins made 2pt FG | 85 | 79 | |
#13 Quincy Acy made 3pt FG | 83 | 79 | |
#32 Karl Anthony Towns made 2pt FG | 80 | 79 | |
#21 Kevin Garnett made 2pt FG | 80 | 77 | |
#21 Kevin Garnett made 2pt FG | 80 | 75 | |
#22 Andrew Wiggins made 2pt FG | 80 | 73 | |
#8 Rudy Gay made 3pt FG | 80 | 71 | |
#9 Rajan Rondo made 2pt FG | 77 | 71 | |
#21 Kevin Garnett made FT | 75 | 71 | |
#15 De Marcus Cousins personal foul | |||
#21 Kevin Garnett made 2pt FG | 75 | 70 | |
# Willie Cauley Stein made 2pt FG | 75 | 68 | |
#8 Zach La Vine made 3pt FG | 73 | 68 | |
#9 Rajan Rondo made 2pt FG | 73 | 65 | |
#9 Rajan Rondo made 3pt FG | 71 | 65 | |
#23 Kevin Martin made 2pt FG | 68 | 65 | |
#8 Rudy Gay made 3pt FG | 68 | 63 | |
#9 Rajan Rondo made 2pt FG | 65 | 63 | |
#8 Zach La Vine made 2pt FG | 63 | 63 | |
#15 De Marcus Cousins made 2pt FG | 63 | 61 | |
#23 Kevin Martin made 3pt FG | 61 | 61 | |
#13 Quincy Acy made 3pt FG | 61 | 58 | |
#22 Andrew Wiggins made 3pt FG | 58 | 58 | |
#9 Rajan Rondo enters the game. #3 Marco Belineli goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#13 Quincy Acy made 2pt FG | 58 | 55 | |
#32 Karl Anthony Towns made 3pt FG | 56 | 55 | |
#8 Zach La Vine made 3pt FG | 56 | 52 | |
#3 Marco Belineli made 2pt FG | 56 | 49 | |
# Willie Cauley Stein made 2pt FG | 54 | 49 | |
#8 Rudy Gay made 3pt FG | 52 | 49 | |
#32 Karl Anthony Towns made 2pt FG | 49 | 49 | |
#8 Zach La Vine made 3pt FG | 49 | 47 | |
#15 De Marcus Cousins made 2pt FG | 49 | 44 | |
#15 De Marcus Cousins made 2pt FG | 47 | 44 | |
#22 Andrew Wiggins made 3pt FG | 45 | 44 | |
#15 De Marcus Cousins made 2pt FG | 45 | 41 | |
#13 Quincy Acy made 3pt FG | 43 | 41 | |
#8 Zach La Vine made 3pt FG | 40 | 41 | |
#8 Rudy Gay made 2pt FG | 40 | 38 | |
#23 Kevin Martin made 3pt FG | 38 | 38 | |
# Willie Cauley Stein made 2pt FG | 38 | 35 | |
#3 Marco Belineli made 3pt FG | 36 | 35 | |
#21 Kevin Garnett made 2pt FG | 33 | 35 | |
#22 Andrew Wiggins made 2pt FG | 33 | 33 | |
#8 Rudy Gay made 3pt FG | 33 | 31 | |
#8 Zach La Vine made 2pt FG | 30 | 31 | |
# Willie Cauley Stein made 3pt FG | 30 | 29 | |
#23 Kevin Martin made 3pt FG | 27 | 29 | |
#13 Quincy Acy made 3pt FG | 27 | 26 | |
#22 Andrew Wiggins made 3pt FG | 24 | 26 | |
#13 Quincy Acy enters the game. #9 Rajan Rondo goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#22 Andrew Wiggins made 3pt FG | 24 | 23 | |
#32 Karl Anthony Towns made 2pt FG | 24 | 20 | |
# Willie Cauley Stein made 2pt FG | 24 | 18 | |
#8 Rudy Gay made 3pt FG | 22 | 18 | |
#9 Rajan Rondo made 2pt FG | 19 | 18 | |
#22 Andrew Wiggins made 3pt FG | 17 | 18 | |
#23 Kevin Martin made 3pt FG | 17 | 15 | |
#15 De Marcus Cousins made 2pt FG | 17 | 12 | |
#32 Karl Anthony Towns made 2pt FG | 15 | 12 | |
#23 Kevin Martin missed FT | |||
#23 Kevin Martin made FT | 15 | 10 | |
#23 Kevin Martin made FT | 15 | 9 | |
#9 Rajan Rondo personal foul | |||
#8 Zach La Vine personal foul | |||
#3 Marco Belineli made 3pt FG | 15 | 8 | |
#8 Zach La Vine made 3pt FG | 12 | 8 | |
#15 De Marcus Cousins made 2pt FG | 12 | 5 | |
#9 Rajan Rondo made 2pt FG | 10 | 5 | |
#22 Andrew Wiggins made 3pt FG | 8 | 5 | |
#3 Marco Belineli made 3pt FG | 8 | 2 | |
# Willie Cauley Stein made 2pt FG | 5 | 2 | |
#8 Rudy Gay made 3pt FG | 3 | 2 | |
#21 Kevin Garnett made 2pt FG | 0 | 2 | |
Min wins the tip | |||
Game Started |