ScorebookCast
BETH | HV | ||
---|---|---|---|
2nd Half | |||
Game over | |||
30 seconds left | |||
#0 x x made FT 2 of 2 | 56 | 85 | |
#0 x x missed FT 1 of 2 | |||
#10 Charlie King personal foul | |||
#23 x x made 2pt FG | 56 | 84 | |
#25 Joey Tempel enters the game | |||
#3 Chris Waldner enters the game | |||
#15 Lucas Hansen missed FT 2 of 2 | |||
#15 Lucas Hansen made FT 1 of 2 | 56 | 82 | |
#1 Jake Risius goes to the bench | |||
#10 James Watson goes to the bench | |||
#13 Erik Bungum goes to the bench | |||
#14 Isaiah Tempel goes to the bench | |||
#23 Jack Ernste personal foul | |||
1 minute left | |||
#14 Isaiah Tempel made 2pt FG | 56 | 81 | |
#23 Jack Ernste enters the game | |||
#21 Sam Jandro enters the game | |||
#13 Brad Sartor enters the game | |||
#10 Charlie King enters the game | |||
#2 o t enters the game | |||
#2 o t goes to the bench | |||
#24 JJ Malecha goes to the bench | |||
#15 Jack Jandro goes to the bench | |||
#5 Elliot Smith goes to the bench | |||
#4 Bo DIENST goes to the bench | |||
#3 Kade Robb goes to the bench | |||
2 minutes left | |||
#1 Jake Risius made 2pt FG | 56 | 79 | |
#3 Kade Robb made 2pt FG | 56 | 77 | |
#3 Kade Robb made 3pt FG | 54 | 77 | |
#14 Isaiah Tempel enters the game | |||
#34 Ethan Slaathaug goes to the bench | |||
#24 Luke Dudycha goes to the bench | |||
#15 Lucas Hansen enters the game | |||
#11 Isaac Matti goes to the bench | |||
#13 Erik Bungum enters the game | |||
#4 Easton Fritcher goes to the bench | |||
#2 Patrick Towey goes to the bench | |||
#10 James Watson enters the game | |||
#1 Jake Risius enters the game | |||
#24 Luke Dudycha made FT 1 of 1 | 51 | 77 | |
#15 Jack Jandro enters the game | |||
#5 Elliot Smith enters the game | |||
#4 Bo DIENST enters the game | |||
#12 Mitchell Schuenke goes to the bench | |||
#25 Justin Simones goes to the bench | |||
#10 Charlie King goes to the bench | |||
#3 Kade Robb personal foul | |||
#24 Luke Dudycha made 2pt FG | 51 | 76 | |
#2 Patrick Towey made 2pt FG | 51 | 74 | |
#2 Patrick Towey made 3pt FG | 51 | 72 | |
#24 JJ Malecha made 2pt FG | 51 | 69 | |
#2 Patrick Towey made FT 2 of 2 | 49 | 69 | |
#2 Patrick Towey missed FT 1 of 2 | |||
#25 Justin Simones personal foul | |||
#2 Patrick Towey missed FT 2 of 2 | |||
#2 Patrick Towey made FT 1 of 2 | 49 | 68 | |
#15 Jack Jandro goes to the bench | |||
#40 Ben Cohen goes to the bench | |||
#24 JJ Malecha enters the game | |||
#12 Mitchell Schuenke enters the game | |||
#15 Jack Jandro personal foul | |||
6 minutes left | |||
#2 Patrick Towey made 2pt FG | 49 | 67 | |
#34 Ethan Slaathaug enters the game | |||
#5 Brady Nelson goes to the bench | |||
#10 Charlie King enters the game | |||
#4 Bo DIENST goes to the bench | |||
#3 Kade Robb made 2pt FG | 49 | 65 | |
#3 Kade Robb made FT 1 of 1 | 47 | 65 | |
#24 Luke Dudycha personal foul | |||
#10 Charlie King goes to the bench | |||
#3 Kade Robb enters the game | |||
#4 Easton Fritcher missed FT 1 of 1 and 1 | |||
#25 Justin Simones enters the game | |||
#24 JJ Malecha goes to the bench | |||
BETH full timeout | |||
#4 Bo DIENST personal foul | |||
#4 Easton Fritcher made 2pt FG | 46 | 65 | |
#34 Ethan Slaathaug goes to the bench | |||
#2 Patrick Towey enters the game | |||
#34 Ethan Slaathaug personal foul | |||
#40 Ben Cohen personal foul | |||
#40 Ben Cohen enters the game | |||
#5 Elliot Smith goes to the bench | |||
#4 Easton Fritcher personal foul | |||
#4 Easton Fritcher made 2pt FG | 46 | 63 | |
10 minutes left | |||
#24 JJ Malecha made FT 2 of 2 | 46 | 61 | |
#24 JJ Malecha made FT 1 of 2 | 45 | 61 | |
#24 Luke Dudycha enters the game | |||
#15 Lucas Hansen goes to the bench | |||
#10 Charlie King enters the game | |||
#12 Mitchell Schuenke goes to the bench | |||
#15 Lucas Hansen personal foul | |||
#11 Isaac Matti personal foul | |||
#15 Lucas Hansen missed FT 1 of 1 and 1 | |||
#11 Isaac Matti enters the game | |||
#2 Patrick Towey goes to the bench | |||
#5 Elliot Smith personal foul | |||
BETH jump ball | |||
#4 Bo DIENST enters the game | |||
#10 Charlie King goes to the bench | |||
BETH full timeout | |||
#2 Patrick Towey made 2pt FG | 44 | 61 | |
#34 Ethan Slaathaug made 2pt FG | 44 | 59 | |
#15 Jack Jandro made 2pt FG | 44 | 57 | |
#24 Luke Dudycha goes to the bench | |||
#15 Lucas Hansen enters the game | |||
#4 Easton Fritcher made 2pt FG | 42 | 57 | |
#25 Justin Simones goes to the bench | |||
#40 Ben Cohen goes to the bench | |||
#24 JJ Malecha enters the game | |||
#5 Elliot Smith enters the game | |||
#11 Isaac Matti goes to the bench | |||
#34 Ethan Slaathaug enters the game | |||
#15 Jack Jandro enters the game | |||
#12 Mitchell Schuenke enters the game | |||
#4 Bo DIENST goes to the bench | |||
#3 Kade Robb goes to the bench | |||
#24 Luke Dudycha made 2pt FG | 42 | 55 | |
#24 Luke Dudycha made FT 1 of 1 | 42 | 53 | |
#40 Ben Cohen personal foul | |||
#24 Luke Dudycha made 2pt FG | 42 | 52 | |
#24 JJ Malecha goes to the bench | |||
#25 Justin Simones enters the game | |||
#11 Isaac Matti made 3pt FG | 42 | 50 | |
#12 Mitchell Schuenke goes to the bench | |||
#4 Bo DIENST enters the game | |||
#40 Ben Cohen made 2pt FG | 42 | 47 | |
14 minutes left | |||
#2 Patrick Towey made FT 2 of 2 | 40 | 47 | |
#2 Patrick Towey missed FT 1 of 2 | |||
#15 Jack Jandro goes to the bench | |||
#5 Elliot Smith goes to the bench | |||
#40 Ben Cohen enters the game | |||
#10 Charlie King enters the game | |||
#15 Jack Jandro personal foul | |||
#24 JJ Malecha made 2pt FG | 40 | 46 | |
#24 Luke Dudycha made 2pt FG | 38 | 46 | |
#3 Kade Robb missed FT 2 of 2 | |||
#3 Kade Robb made FT 1 of 2 | 38 | 44 | |
#34 Ethan Slaathaug goes to the bench | |||
#5 Brady Nelson enters the game | |||
#34 Ethan Slaathaug personal foul | |||
#34 Ethan Slaathaug made 2pt FG | 37 | 44 | |
#34 Ethan Slaathaug made 2pt FG | 37 | 42 | |
#12 Mitchell Schuenke enters the game | |||
#4 Bo DIENST goes to the bench | |||
#15 Jack Jandro personal foul | |||
#3 Kade Robb made 2pt FG | 37 | 40 | |
#34 Ethan Slaathaug personal foul | |||
BETH 30 second timeout | |||
#34 Ethan Slaathaug made 3pt FG | 35 | 40 | |
#4 Easton Fritcher missed FT 2 of 2 | |||
#4 Easton Fritcher made FT 1 of 2 | 35 | 37 | |
#24 JJ Malecha personal foul | |||
#24 Luke Dudycha made 2pt FG | 35 | 36 | |
#5 Elliot Smith personal foul | |||
#24 JJ Malecha enters the game | |||
#40 Ben Cohen goes to the bench | |||
#10 Charlie King goes to the bench | |||
#4 Bo DIENST enters the game | |||
#24 Luke Dudycha enters the game | |||
#15 Lucas Hansen goes to the bench | |||
1st Half | |||
Halftime | |||
30 seconds left | |||
#5 Elliot Smith made 2pt FG | 35 | 34 | |
#34 Ethan Slaathaug made 2pt FG | 33 | 34 | |
1 minute left | |||
#24 Luke Dudycha goes to the bench | |||
#11 Isaac Matti enters the game | |||
#10 Charlie King made 2pt FG | 33 | 32 | |
#15 Lucas Hansen made 2pt FG | 31 | 32 | |
#11 Isaac Matti goes to the bench | |||
#15 Lucas Hansen enters the game | |||
#3 Kade Robb made 2pt FG | 31 | 30 | |
#34 Ethan Slaathaug made FT 2 of 2 | 29 | 30 | |
#34 Ethan Slaathaug missed FT 1 of 2 | |||
#5 Elliot Smith enters the game | |||
#15 Jack Jandro enters the game | |||
#40 Ben Cohen enters the game | |||
#25 Justin Simones goes to the bench | |||
#24 JJ Malecha goes to the bench | |||
#4 Bo DIENST goes to the bench | |||
#4 Bo DIENST personal foul | |||
2 minutes left | |||
#2 Patrick Towey made 2pt FG | 29 | 29 | |
#15 Jack Jandro goes to the bench | |||
#3 Kade Robb enters the game | |||
#24 Luke Dudycha personal foul | |||
#2 Patrick Towey made 2pt FG | 29 | 27 | |
#24 JJ Malecha made 2pt FG | 29 | 25 | |
#34 Ethan Slaathaug made FT 2 of 1 and 1 | 27 | 25 | |
#34 Ethan Slaathaug made FT 1 of 1 and 1 | 27 | 24 | |
#5 Brady Nelson goes to the bench | |||
#24 Luke Dudycha enters the game | |||
#24 JJ Malecha personal foul | |||
#15 Jack Jandro made 2pt FG | 27 | 23 | |
#10 Charlie King made 2pt FG | 25 | 23 | |
#25 Justin Simones enters the game | |||
HV 30 second timeout | |||
#15 Jack Jandro made 3pt FG | 23 | 23 | |
#3 Kade Robb goes to the bench | |||
#4 Bo DIENST enters the game | |||
#34 Ethan Slaathaug missed FT 2 of 2 | |||
#34 Ethan Slaathaug made FT 1 of 2 | 20 | 23 | |
#5 Elliot Smith goes to the bench | |||
#10 Charlie King personal foul | |||
#5 Elliot Smith made 2pt FG | 20 | 22 | |
#34 Ethan Slaathaug made 2pt FG | 18 | 22 | |
#4 Easton Fritcher enters the game | |||
#24 Luke Dudycha goes to the bench | |||
#34 Ethan Slaathaug missed FT 2 of 2 | |||
#34 Ethan Slaathaug missed FT 1 of 2 | |||
#15 Jack Jandro personal foul | |||
6 minutes left | |||
#34 Ethan Slaathaug made 2pt FG | 18 | 20 | |
#3 Kade Robb made 2pt FG | 18 | 18 | |
#5 Brady Nelson personal foul | |||
#24 JJ Malecha made 3pt FG | 16 | 18 | |
#15 Jack Jandro made 2pt FG | 13 | 18 | |
BETH 30 second timeout | |||
#2 Patrick Towey made 2pt FG | 11 | 18 | |
#4 Easton Fritcher goes to the bench | |||
#15 Lucas Hansen goes to the bench | |||
#11 Isaac Matti enters the game | |||
#11 Isaac Matti goes to the bench | |||
#34 Ethan Slaathaug enters the game | |||
#24 Luke Dudycha enters the game | |||
#4 Bo DIENST goes to the bench | |||
#25 Justin Simones goes to the bench | |||
#24 JJ Malecha enters the game | |||
#15 Jack Jandro enters the game | |||
#4 Bo DIENST personal foul | |||
#34 Ethan Slaathaug goes to the bench | |||
#24 Luke Dudycha goes to the bench | |||
#15 Lucas Hansen enters the game | |||
#2 Patrick Towey enters the game | |||
#40 Ben Cohen goes to the bench | |||
#5 Elliot Smith enters the game | |||
#12 Mitchell Schuenke goes to the bench | |||
#4 Bo DIENST enters the game | |||
#34 Ethan Slaathaug made 2pt FG | 11 | 16 | |
#25 Justin Simones made 2pt FG | 11 | 14 | |
10 minutes left | |||
#4 Easton Fritcher made FT 2 of 2 | 9 | 14 | |
#4 Easton Fritcher made FT 1 of 2 | 9 | 13 | |
#25 Justin Simones personal foul | |||
#10 Charlie King made 2pt FG | 9 | 12 | |
#15 Jack Jandro goes to the bench | |||
#24 JJ Malecha goes to the bench | |||
#25 Justin Simones enters the game | |||
#10 Charlie King enters the game | |||
#24 Luke Dudycha personal foul | |||
#24 Luke Dudycha made 2pt FG | 7 | 12 | |
#3 Kade Robb made 2pt FG | 7 | 10 | |
#2 Patrick Towey goes to the bench | |||
#11 Isaac Matti enters the game | |||
#4 Bo DIENST goes to the bench | |||
#3 Kade Robb enters the game | |||
#4 Easton Fritcher missed FT 1 of 1 | |||
#12 Mitchell Schuenke personal foul | |||
#4 Easton Fritcher made 2pt FG | 5 | 10 | |
#24 JJ Malecha made 2pt FG | 5 | 8 | |
#11 Isaac Matti goes to the bench | |||
#5 Brady Nelson enters the game | |||
#5 Elliot Smith goes to the bench | |||
#3 Kade Robb goes to the bench | |||
#40 Ben Cohen enters the game | |||
#12 Mitchell Schuenke enters the game | |||
#34 Ethan Slaathaug personal foul | |||
14 minutes left | |||
#15 Jack Jandro made 3pt FG | 3 | 8 | |
#34 Ethan Slaathaug made 3pt FG | 0 | 8 | |
#4 Easton Fritcher made FT 1 of 1 | 0 | 5 | |
#3 Kade Robb personal foul | |||
#4 Easton Fritcher made 2pt FG | 0 | 4 | |
#4 Bo DIENST personal foul | |||
#11 Isaac Matti made 2pt FG | 0 | 2 | |
HV possession | |||
HV wins the tip | |||
Game Started |