ScorebookCast
JANE | BETH | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#3 Kade Robb made 2pt FG | 71 | 61 | |
30 seconds left | |||
1 minute left | |||
BETH full timeout | |||
#44 Ben Schrom made FT 2 of 1 and 1 | 71 | 59 | |
#44 Ben Schrom made FT 1 of 1 and 1 | 70 | 59 | |
#15 Jack Jandro enters the game | |||
#4 Bo DIENST personal foul | |||
#24 Kobe Weimert made FT 2 of 2 | 69 | 59 | |
#24 Kobe Weimert made FT 1 of 2 | 68 | 59 | |
#12 Mitchell Schuenke personal foul | |||
JANE 30 second timeout | |||
BETH full timeout | |||
#24 Kobe Weimert made FT 2 of 2 | 67 | 59 | |
#24 Kobe Weimert made FT 1 of 2 | 66 | 59 | |
#4 Bo DIENST personal foul | |||
2 minutes left | |||
#24 JJ Malecha made 3pt FG | 65 | 59 | |
#44 Ben Schrom made FT 2 of 2 | 65 | 56 | |
#44 Ben Schrom made FT 1 of 2 | 64 | 56 | |
#15 Jack Jandro goes to the bench | |||
#12 Mitchell Schuenke enters the game | |||
#3 Kade Robb personal foul | |||
#24 JJ Malecha enters the game | |||
#5 Elliot Smith goes to the bench | |||
#5 Elliot Smith enters the game | |||
#12 Mitchell Schuenke goes to the bench | |||
JANE full timeout | |||
#24 Kobe Weimert missed FT 1 of 1 and 1 | |||
#15 Jack Jandro personal foul | |||
#15 Jack Jandro made FT 2 of 1 and 1 | 63 | 56 | |
#15 Jack Jandro made FT 1 of 1 and 1 | 63 | 55 | |
#24 JJ Malecha goes to the bench | |||
#4 Bo DIENST enters the game | |||
#2 Dylan Rinehart goes to the bench | |||
#1 Tristan Schroer enters the game | |||
#2 Dylan Rinehart personal foul | |||
#25 Justin Simones made FT 2 of 1 and 1 | 63 | 54 | |
#25 Justin Simones made FT 1 of 1 and 1 | 63 | 53 | |
#44 Ben Schrom personal foul | |||
BETH 30 second timeout | |||
#3 Kade Robb made FT 2 of 2 | 63 | 52 | |
#3 Kade Robb made FT 1 of 2 | 63 | 51 | |
#44 Ben Schrom personal foul | |||
#44 Ben Schrom missed FT 1 of 1 and 1 | |||
#15 Jack Jandro offensive foul | |||
#2 Dylan Rinehart made 2pt FG | 63 | 50 | |
#24 JJ Malecha made 2pt FG | 61 | 50 | |
6 minutes left | |||
#44 Ben Schrom made FT 2 of 2 | 61 | 48 | |
#44 Ben Schrom made FT 1 of 2 | 60 | 48 | |
#12 Mitchell Schuenke enters the game | |||
#4 Bo DIENST goes to the bench | |||
#4 Bo DIENST personal foul | |||
#2 Dylan Rinehart made 2pt FG | 59 | 48 | |
#3 Kade Robb personal foul | |||
#15 Jack Jandro enters the game | |||
#10 Charlie King goes to the bench | |||
#1 Tristan Schroer goes to the bench | |||
#2 Dylan Rinehart enters the game | |||
#4 Bo DIENST personal foul | |||
#25 Justin Simones made 2pt FG | 57 | 48 | |
#4 Cole Gunderson made 3pt FG | 57 | 46 | |
#3 Kade Robb made 3pt FG | 54 | 46 | |
BETH full timeout | |||
#5 Landon Dimler made 2pt FG | 54 | 43 | |
#15 Jack Jandro goes to the bench | |||
#3 Kade Robb enters the game | |||
#24 JJ Malecha made 2pt FG | 52 | 43 | |
#44 Ben Schrom enters the game | |||
#54 Logan Miller goes to the bench | |||
#54 Logan Miller personal foul | |||
#10 Charlie King missed FT 2 of 2 | |||
#10 Charlie King made FT 1 of 2 | 52 | 41 | |
#25 Justin Simones enters the game | |||
#12 Mitchell Schuenke goes to the bench | |||
#3 Kade Robb goes to the bench | |||
#4 Bo DIENST enters the game | |||
#24 Kobe Weimert personal foul | |||
#54 Logan Miller made FT 2 of 2 | 52 | 40 | |
#54 Logan Miller missed FT 1 of 2 | |||
#12 Mitchell Schuenke personal foul | |||
10 minutes left | |||
#54 Logan Miller personal foul | |||
#15 Jack Jandro enters the game | |||
#4 Bo DIENST goes to the bench | |||
#10 Charlie King personal foul | |||
#24 Kobe Weimert made 3pt FG | 51 | 40 | |
#25 Justin Simones goes to the bench | |||
#24 JJ Malecha enters the game | |||
#24 Kobe Weimert made 2pt FG | 48 | 40 | |
#25 Justin Simones made FT 2 of 2 | 46 | 40 | |
#25 Justin Simones missed FT 1 of 2 | |||
#1 Tristan Schroer enters the game | |||
#2 Dylan Rinehart goes to the bench | |||
#44 Ben Schrom goes to the bench | |||
#54 Logan Miller enters the game | |||
#15 Jack Jandro goes to the bench | |||
#10 Charlie King enters the game | |||
#5 Landon Dimler personal foul | |||
#24 JJ Malecha goes to the bench | |||
#12 Mitchell Schuenke enters the game | |||
#4 Bo DIENST made 3pt FG | 46 | 39 | |
#44 Ben Schrom made 2pt FG | 46 | 36 | |
14 minutes left | |||
#4 Bo DIENST made 3pt FG | 44 | 36 | |
BETH 30 second timeout | |||
#24 Kobe Weimert made FT 1 of 1 | 44 | 33 | |
#24 JJ Malecha personal foul | |||
#24 Kobe Weimert made 2pt FG | 43 | 33 | |
#12 Mitchell Schuenke goes to the bench | |||
#5 Elliot Smith goes to the bench | |||
#25 Justin Simones enters the game | |||
#15 Jack Jandro enters the game | |||
#44 Ben Schrom personal foul | |||
#24 Kobe Weimert made 3pt FG | 41 | 33 | |
#2 Dylan Rinehart enters the game | |||
#1 Tristan Schroer goes to the bench | |||
1st Half | |||
Halftime | |||
#24 Kobe Weimert made 2pt FG | 38 | 33 | |
30 seconds left | |||
#24 Kobe Weimert made 3pt FG | 36 | 33 | |
#1 Tristan Schroer enters the game | |||
#2 Dylan Rinehart goes to the bench | |||
#1 Tristan Schroer goes to the bench | |||
#5 Landon Dimler personal foul | |||
#5 Landon Dimler enters the game | |||
#25 Justin Simones goes to the bench | |||
#15 Jack Jandro goes to the bench | |||
#12 Mitchell Schuenke enters the game | |||
#5 Elliot Smith enters the game | |||
1 minute left | |||
#24 Kobe Weimert made 2pt FG | 33 | 33 | |
#3 Kade Robb made 2pt FG | 31 | 33 | |
2 minutes left | |||
#25 Justin Simones made 2pt FG | 31 | 31 | |
#15 Jack Jandro enters the game | |||
#10 Charlie King goes to the bench | |||
#4 Cole Gunderson made 3pt FG | 31 | 29 | |
#24 JJ Malecha made 2pt FG | 28 | 29 | |
#44 Ben Schrom made 2pt FG | 28 | 27 | |
#25 Justin Simones made 2pt FG | 26 | 27 | |
#2 Dylan Rinehart personal foul | |||
JANE full timeout | |||
#10 Charlie King made 2pt FG | 26 | 25 | |
6 minutes left | |||
#25 Justin Simones made 2pt FG | 26 | 23 | |
#1 Tristan Schroer made 3pt FG | 26 | 21 | |
#3 Kade Robb made 3pt FG | 23 | 21 | |
#25 Justin Simones enters the game | |||
#3 Kade Robb enters the game | |||
#10 Charlie King enters the game | |||
#15 Jack Jandro goes to the bench | |||
#12 Mitchell Schuenke goes to the bench | |||
#5 Elliot Smith goes to the bench | |||
#5 Landon Dimler goes to the bench | |||
#54 Logan Miller goes to the bench | |||
#44 Ben Schrom enters the game | |||
#2 Dylan Rinehart enters the game | |||
#4 Cole Gunderson personal foul | |||
#4 Cole Gunderson made 3pt FG | 23 | 18 | |
#24 JJ Malecha made 3pt FG | 20 | 18 | |
#15 Jack Jandro made 2pt FG | 20 | 15 | |
#5 Elliot Smith personal foul | |||
#54 Logan Miller personal foul | |||
#10 Charlie King goes to the bench | |||
#25 Justin Simones goes to the bench | |||
#15 Jack Jandro enters the game | |||
#5 Elliot Smith enters the game | |||
#4 Cole Gunderson made 3pt FG | 20 | 13 | |
#2 Dylan Rinehart goes to the bench | |||
#24 Kobe Weimert enters the game | |||
#24 Kobe Weimert goes to the bench | |||
#44 Ben Schrom goes to the bench | |||
#1 Tristan Schroer enters the game | |||
#54 Logan Miller enters the game | |||
#3 Kade Robb goes to the bench | |||
#12 Mitchell Schuenke enters the game | |||
#2 Dylan Rinehart personal foul | |||
10 minutes left | |||
#24 JJ Malecha made 3pt FG | 17 | 13 | |
#24 Kobe Weimert made 3pt FG | 17 | 10 | |
#25 Justin Simones made FT 2 of 2 | 14 | 10 | |
#25 Justin Simones missed FT 1 of 2 | |||
#15 Jack Jandro goes to the bench | |||
#5 Elliot Smith goes to the bench | |||
#12 Mitchell Schuenke goes to the bench | |||
#10 Charlie King enters the game | |||
#4 Bo DIENST enters the game | |||
#24 JJ Malecha enters the game | |||
#2 Dylan Rinehart personal foul | |||
#4 Cole Gunderson made 3pt FG | 14 | 9 | |
#25 Justin Simones made 2pt FG | 11 | 9 | |
#24 Kobe Weimert made FT 1 of 1 | 11 | 7 | |
#24 Kobe Weimert missed FT 2 of 2 | |||
#24 Kobe Weimert made FT 1 of 2 | 10 | 7 | |
#12 Mitchell Schuenke enters the game | |||
#24 JJ Malecha goes to the bench | |||
#4 Bo DIENST goes to the bench | |||
#5 Elliot Smith enters the game | |||
#4 Bo DIENST personal foul | |||
#24 Kobe Weimert made 3pt FG | 9 | 7 | |
14 minutes left | |||
#24 Kobe Weimert made 2pt FG | 6 | 7 | |
#15 Jack Jandro made 2pt FG | 4 | 7 | |
#5 Elliot Smith goes to the bench | |||
#12 Mitchell Schuenke goes to the bench | |||
#25 Justin Simones enters the game | |||
#15 Jack Jandro enters the game | |||
#5 Landon Dimler made 3pt FG | 4 | 5 | |
#4 Bo DIENST made 3pt FG | 1 | 5 | |
#24 Kobe Weimert missed FT 2 of 2 | |||
#24 Kobe Weimert made FT 1 of 2 | 1 | 2 | |
#3 Kade Robb personal foul | |||
#3 Kade Robb made 2pt FG | 0 | 2 | |
JANE wins the tip | |||
Game Started |