ScorebookCast
HERO | MCC | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#2 Brandon Hinkeldey made 3pt FG | 54 | 68 | |
#5 Cole Bassett made FT 1 of 1 | 51 | 68 | |
#4 Noah Slettum made 3pt FG | 51 | 67 | |
#0 Tyler Madison made 2pt FG | 51 | 64 | |
#0 Tyler Madison made FT 1 of 2 | 49 | 64 | |
#22 Spencer WAJER made 2pt FG | 48 | 64 | |
#5 Cole Bassett made 2pt FG | 48 | 62 | |
#24 Isaiah Schmid made FT 1 of 1 | 48 | 60 | |
#5 Cole Bassett made 2pt FG | 47 | 60 | |
#3 Zach Thier made 3pt FG | 47 | 58 | |
#5 Cole Bassett made 2pt FG | 44 | 58 | |
#2 Brandon Hinkeldey made 2pt FG | 44 | 56 | |
#2 Brandon Hinkeldey made 2pt FG | 42 | 56 | |
#11 Justin Benda made 2pt FG | 40 | 56 | |
#0 Tyler Madison made FT 2 of 1 and 1 | 40 | 54 | |
#0 Tyler Madison made FT 1 of 1 and 1 | 39 | 54 | |
#2 Brady Woldt made 2pt FG | 38 | 54 | |
#10 Brady Schreiber made 2pt FG | 38 | 52 | |
#0 Tyler Madison made FT 2 of 2 | 38 | 50 | |
#0 Tyler Madison missed FT 1 of 2 | |||
#4 Noah Slettum made 2pt FG | 37 | 50 | |
#3 Zach Aanenson made 3pt FG | 37 | 48 | |
#5 Cole Bassett made 2pt FG | 37 | 45 | |
#5 Cole Bassett made 2pt FG | 37 | 43 | |
#0 Tyler Madison made 3pt FG | 37 | 41 | |
#2 Brandon Hinkeldey made 2pt FG | 34 | 41 | |
#0 Tyler Madison made 3pt FG | 32 | 41 | |
#3 Zach Aanenson made 2pt FG | 29 | 41 | |
#11 Eli fest made 2pt FG | 29 | 39 | |
#12 Justin Benda made 2pt FG | 27 | 39 | |
#13 Tyler Groves made 2pt FG | 27 | 37 | |
#24 Isaiah Schmid made 2pt FG | 27 | 35 | |
#5 Cole Bassett made 2pt FG | 25 | 35 | |
#10 Brady Schreiber made 2pt FG | 25 | 33 | |
#5 Cole Bassett made FT 2 of 2 | 25 | 31 | |
#5 Cole Bassett missed FT 1 of 2 | |||
#10 Brady Schreiber missed FT 2 of 1 and 1 | |||
#10 Brady Schreiber made FT 1 of 1 and 1 | 25 | 30 | |
#12 Justin Benda made 2pt FG | 25 | 29 | |
#2 Brandon Hinkeldey made 3pt FG | 25 | 27 | |
1st Half | |||
Halftime | |||
#11 Justin Benda made 2pt FG | 22 | 27 | |
#22 Spencer WAJER made 2pt FG | 22 | 25 | |
#5 Cole Bassett made 2pt FG | 22 | 23 | |
#2 Brandon Hinkeldey made 2pt FG | 22 | 21 | |
#3 Zach Aanenson made 2pt FG | 20 | 21 | |
#11 Eli fest made 2pt FG | 20 | 19 | |
#5 Cole Bassett made 2pt FG | 18 | 19 | |
#34 Cameron Boerboom missed FT 2 of 2 | |||
#34 Cameron Boerboom made FT 1 of 2 | 18 | 17 | |
#2 Brandon Hinkeldey made 2pt FG | 18 | 16 | |
#2 Brandon Hinkeldey made 3pt FG | 16 | 16 | |
#11 Justin Benda made 2pt FG | 13 | 16 | |
#2 Brandon Hinkeldey made 2pt FG | 13 | 14 | |
#5 Cole Bassett made 2pt FG | 11 | 14 | |
#12 Justin Benda made 2pt FG | 11 | 12 | |
#32 Brandon Winter missed FT 2 of 2 | |||
#32 Brandon Winter made FT 1 of 2 | 11 | 10 | |
#24 Isaiah Schmid made FT 2 of 2 | 11 | 9 | |
#24 Isaiah Schmid missed FT 1 of 2 | |||
#11 Eli fest made 3pt FG | 10 | 9 | |
#22 Spencer WAJER made 3pt FG | 7 | 9 | |
#2 Brandon Hinkeldey made 3pt FG | 7 | 6 | |
#11 Justin Benda made 2pt FG | 4 | 6 | |
#0 Tyler Madison made 2pt FG | 4 | 4 | |
#21 Brandon Winter made 2pt FG | 2 | 4 | |
#23 Cameron kresko made 2pt FG | 2 | 2 | |
#11 Eli fest made 2pt FG | 2 | 0 | |
HERO wins the tip | |||
Game Started |