ScorebookCast
RUSS | HERO | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#14 Aiden Wichmann made 3pt FG | 67 | 75 | |
#3 Zach Thier missed FT 2 of 2 | |||
#3 Zach Thier made FT 1 of 2 | 64 | 75 | |
#24 Isaiah Schmid made FT 2 of 2 | 64 | 74 | |
#24 Isaiah Schmid made FT 1 of 2 | 64 | 73 | |
#24 Isaiah Schmid made FT 1 of 2 | 64 | 72 | |
#24 Isaiah Schmid made FT 2 of 2 | 64 | 71 | |
#4 Payton Hess made 3pt FG | 64 | 70 | |
#11 Eli fest made FT 1 of 2 | 61 | 70 | |
#0 Tyler Madison made FT 2 of 2 | 61 | 69 | |
#0 Tyler Madison missed FT 1 of 2 | |||
#14 Aiden Wichmann made 2pt FG | 61 | 68 | |
#24 Isaiah Schmid made 2pt FG | 59 | 68 | |
#0 Tyler Madison made 2pt FG | 59 | 66 | |
#14 Aiden Wichmann made 2pt FG | 59 | 64 | |
#0 Tyler Madison made 2pt FG | 57 | 64 | |
#11 Eli fest made 2pt FG | 57 | 62 | |
made 2pt FG | 57 | 60 | |
#4 Payton Hess made FT 2 of 2 | 55 | 60 | |
#4 Payton Hess missed FT 1 of 2 | |||
#2 Brandon Hinkeldey made 2pt FG | 54 | 60 | |
#4 Payton Hess made 2pt FG | 54 | 58 | |
#2 Brandon Hinkeldey made FT 1 of 2 | 52 | 58 | |
#2 Brandon Hinkeldey made FT 2 of 2 | 52 | 57 | |
#11 Eli fest made 3pt FG | 52 | 56 | |
made FT 1 of 1 | 52 | 53 | |
made FT 1 of 1 | 51 | 53 | |
#24 Isaiah Schmid made FT 1 of 1 | 50 | 53 | |
#24 Isaiah Schmid made 2pt FG | 50 | 52 | |
#2 Brandon Hinkeldey made 2pt FG | 50 | 50 | |
#0 Tyler Madison made 3pt FG | 50 | 48 | |
made 2pt FG | 50 | 45 | |
#14 Aiden Wichmann made 2pt FG | 48 | 45 | |
made 2pt FG | 46 | 45 | |
#14 Aiden Wichmann made 2pt FG | 44 | 45 | |
#2 Brandon Hinkeldey made 2pt FG | 42 | 45 | |
#11 Eli fest made 2pt FG | 42 | 43 | |
made 2pt FG | 42 | 41 | |
#14 Aiden Wichmann made 2pt FG | 40 | 41 | |
#14 Aiden Wichmann made 2pt FG | 38 | 41 | |
1st Half | |||
Halftime | |||
#14 Aiden Wichmann made 3pt FG | 36 | 41 | |
#11 Eli fest missed FT 1 of 2 | |||
#11 Eli fest made FT 2 of 2 | 33 | 41 | |
#14 Aiden Wichmann made 2pt FG | 33 | 40 | |
#0 Tyler Madison made FT 1 of 2 | 31 | 40 | |
#0 Tyler Madison made FT 2 of 2 | 31 | 39 | |
#0 Tyler Madison made 2pt FG | 31 | 38 | |
#4 Payton Hess made 3pt FG | 31 | 36 | |
#0 Tyler Madison made 3pt FG | 28 | 36 | |
#20 Logan Erdmann made 3pt FG | 28 | 33 | |
made 2pt FG | 28 | 30 | |
made FT 1 of 2 | 26 | 30 | |
missed FT 2 of 2 | |||
#3 Zach Thier made 3pt FG | 25 | 30 | |
made 2pt FG | 25 | 27 | |
made 2pt FG | 23 | 27 | |
#0 Tyler Madison made 2pt FG | 21 | 27 | |
#4 Payton Hess made 2pt FG | 21 | 25 | |
made 2pt FG | 19 | 25 | |
#11 Eli fest made 3pt FG | 17 | 25 | |
#0 Tyler Madison made 2pt FG | 17 | 22 | |
made 2pt FG | 17 | 20 | |
#24 Isaiah Schmid made 3pt FG | 15 | 20 | |
#2 Brandon Hinkeldey made 3pt FG | 15 | 17 | |
#14 Aiden Wichmann made 2pt FG | 15 | 14 | |
#11 Eli fest made 3pt FG | 13 | 14 | |
#11 Eli fest made 2pt FG | 13 | 11 | |
#14 Aiden Wichmann made 2pt FG | 13 | 9 | |
#30 Ethan Koep made 2pt FG | 11 | 9 | |
#14 Aiden Wichmann made FT 1 of 2 | 11 | 7 | |
#14 Aiden Wichmann made FT 2 of 2 | 10 | 7 | |
made 2pt FG | 9 | 7 | |
made 3pt FG | 7 | 7 | |
#3 Zach Thier made 2pt FG | 4 | 7 | |
made 2pt FG | 4 | 5 | |
#24 Isaiah Schmid made 3pt FG | 2 | 5 | |
made 2pt FG | 2 | 2 | |
#11 Eli fest made 2pt FG | 0 | 2 | |
HERO wins the tip | |||
Game Started |