ScorebookCast
HERM | HIBB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Jacob Jensrud made FT 2 of 2 | 62 | 70 | |
#22 Jacob Jensrud made FT 1 of 2 | 62 | 69 | |
#31 milze LAV personal foul | |||
#55 Blake Schmitz made FT 2 of 2 | 62 | 68 | |
#55 Blake Schmitz made FT 1 of 2 | 61 | 68 | |
#10 jack Grzybowski personal foul | |||
30 seconds left | |||
#10 jack Grzybowski made FT 2 of 2 | 60 | 68 | |
#10 jack Grzybowski made FT 1 of 2 | 60 | 67 | |
#13 GRIFFIN FLAA personal foul | |||
#31 milze LAV made FT 2 of 2 | 60 | 66 | |
#31 milze LAV made FT 1 of 2 | 59 | 66 | |
#21 Zach Rusich personal foul | |||
#021 Amari Manning made FT 2 of 2 | 58 | 66 | |
#021 Amari Manning made FT 1 of 2 | 58 | 65 | |
#25 Ryan zastrow personal foul | |||
#10 jack Grzybowski made FT 2 of 2 | 58 | 64 | |
#10 jack Grzybowski made FT 1 of 2 | 58 | 63 | |
#43 Logan fure personal foul | |||
#22 Jacob Jensrud missed FT 2 of 2 | |||
#22 Jacob Jensrud missed FT 1 of 2 | |||
#25 Ryan zastrow personal foul | |||
1 minute left | |||
#31 milze LAV made FT 2 of 1 and 1 | 58 | 62 | |
#31 milze LAV made FT 1 of 1 and 1 | 57 | 62 | |
#1 Alex Chacich personal foul | |||
#25 Ryan zastrow made 2pt FG | 56 | 62 | |
#21 Zach Rusich made 2pt FG | 54 | 62 | |
HERM full timeout | |||
#31 milze LAV made 2pt FG | 54 | 60 | |
#10 jack Grzybowski made FT 2 of 2 | 52 | 60 | |
#10 jack Grzybowski made FT 1 of 2 | 52 | 59 | |
#55 Blake Schmitz personal foul | |||
#55 Blake Schmitz personal foul | |||
#10 jack Grzybowski made FT 2 of 2 | 52 | 58 | |
#10 jack Grzybowski made FT 1 of 2 | 52 | 57 | |
#53 Jackson savre technical foul | |||
#10 jack Grzybowski made FT 2 of 2 | 52 | 56 | |
#10 jack Grzybowski made FT 1 of 2 | 52 | 55 | |
2 minutes left | |||
2 minutes left | |||
#53 Jackson savre made 2pt FG | 52 | 54 | |
#10 jack Grzybowski missed FT 1 of 1 and 1 | |||
#43 Logan fure personal foul | |||
HERM full timeout | |||
#3 Josh Kivela made 2pt FG | 50 | 54 | |
#25 Ryan zastrow made 3pt FG | 50 | 52 | |
#021 Amari Manning missed FT 2 of 2 | |||
#021 Amari Manning made FT 1 of 2 | 47 | 52 | |
HERM full timeout | |||
#55 Blake Schmitz personal foul | |||
#55 Blake Schmitz made FT 2 of 2 | 47 | 51 | |
#55 Blake Schmitz made FT 1 of 2 | 46 | 51 | |
#1 Alex Chacich personal foul | |||
#10 jack Grzybowski missed FT 1 of 1 | |||
#31 milze LAV personal foul | |||
#10 jack Grzybowski made 2pt FG | 45 | 51 | |
#55 Blake Schmitz made 2pt FG | 45 | 49 | |
#21 Zach Rusich made 2pt FG | 43 | 49 | |
6 minutes left | |||
HIBB 30 second timeout | |||
#13 GRIFFIN FLAA personal foul | |||
#13 GRIFFIN FLAA missed FT 2 of 2 | |||
#13 GRIFFIN FLAA missed FT 1 of 2 | |||
#10 jack Grzybowski personal foul | |||
#1 Alex Chacich made 2pt FG | 43 | 47 | |
#43 Logan fure made 2pt FG | 43 | 45 | |
#31 milze LAV made FT 1 of 1 | 41 | 45 | |
#25 Ryan zastrow made 2pt FG | 40 | 45 | |
#021 Amari Manning missed FT 2 of 2 | |||
#021 Amari Manning made FT 1 of 2 | 38 | 45 | |
#35 Ryan rohlader personal foul | |||
#25 Ryan zastrow made FT 2 of 2 | 38 | 44 | |
#25 Ryan zastrow missed FT 1 of 2 | |||
#25 Ryan zastrow made FT 1 of 1 | 37 | 44 | |
#22 Jacob Jensrud personal foul | |||
#20 Vincent Carlson personal foul | |||
HIBB jump ball | |||
10 minutes left | |||
#1 Alex Chacich personal foul | |||
#25 Ryan zastrow made 3pt FG | 36 | 44 | |
#021 Amari Manning personal foul | |||
#3 Josh Kivela missed FT 2 of 2 | |||
#3 Josh Kivela made FT 1 of 2 | 33 | 44 | |
#25 Ryan zastrow personal foul | |||
#5 KADENCE TINESLEY made FT 2 of 2 | 33 | 43 | |
#5 KADENCE TINESLEY missed FT 1 of 2 | |||
#021 Amari Manning personal foul | |||
#10 jack Grzybowski made FT 1 of 1 | 32 | 43 | |
HERM 30 second timeout | |||
#55 Blake Schmitz personal foul | |||
#10 jack Grzybowski made 2pt FG | 32 | 42 | |
#21 Zach Rusich made 2pt FG | 32 | 40 | |
#10 jack Grzybowski personal foul | |||
#45 Keaton CHRISTIANSON made 2pt FG | 32 | 38 | |
#3 Josh Kivela made 3pt FG | 30 | 38 | |
#43 Logan fure personal foul | |||
#25 Ryan zastrow made 2pt FG | 30 | 35 | |
14 minutes left | |||
#3 Josh Kivela made 2pt FG | 28 | 35 | |
#53 Jackson savre made 2pt FG | 28 | 33 | |
#021 Amari Manning made 2pt FG | 26 | 33 | |
#5 KADENCE TINESLEY personal foul | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
#25 Ryan zastrow made FT 2 of 2 | 26 | 31 | |
#25 Ryan zastrow made FT 1 of 2 | 25 | 31 | |
#1 Alex Chacich personal foul | |||
#2 Hayden Verhel made 2pt FG | 24 | 31 | |
#2 Hayden Verhel made 2pt FG | 24 | 29 | |
#21 Zach Rusich missed FT 2 of 2 | |||
#21 Zach Rusich missed FT 1 of 2 | |||
#31 milze LAV personal foul | |||
#31 milze LAV made 2pt FG | 24 | 27 | |
HERM 30 second timeout | |||
#11 BROC SUNLAND made 2pt FG | 22 | 27 | |
#3 Josh Kivela made 2pt FG | 20 | 27 | |
#021 Amari Manning made 2pt FG | 20 | 25 | |
#3 JOSH MENDEZ made 3pt FG | 20 | 23 | |
6 minutes left | |||
#3 Josh Kivela made 3pt FG | 17 | 23 | |
#10 jack Grzybowski personal foul | |||
#10 jack Grzybowski made 2pt FG | 17 | 20 | |
#25 Ryan zastrow made 2pt FG | 17 | 18 | |
#1 Alex Chacich made 2pt FG | 15 | 18 | |
HIBB 30 second timeout | |||
#25 Ryan zastrow made FT 2 of 2 | 15 | 16 | |
#25 Ryan zastrow made FT 1 of 2 | 14 | 16 | |
#1 Alex Chacich personal foul | |||
#43 Logan fure made 2pt FG | 13 | 16 | |
#5 KADENCE TINESLEY offensive foul | |||
HERM possession | |||
#25 Ryan zastrow made 2pt FG | 11 | 16 | |
#10 jack Grzybowski missed FT 2 of 2 | |||
#10 jack Grzybowski missed FT 1 of 2 | |||
#51 Zack Olson personal foul | |||
#51 Zack Olson made 2pt FG | 9 | 16 | |
10 minutes left | |||
#2 Hayden Verhel made 2pt FG | 7 | 16 | |
#3 JOSH MENDEZ offensive foul | |||
#3 Josh Kivela made 2pt FG | 7 | 14 | |
#53 Jackson savre missed FT 2 of 2 | |||
#53 Jackson savre missed FT 1 of 2 | |||
#021 Amari Manning personal foul | |||
#53 Jackson savre made FT 1 of 1 | 7 | 12 | |
#10 jack Grzybowski personal foul | |||
#53 Jackson savre made 2pt FG | 6 | 12 | |
#21 Zach Rusich personal foul | |||
#3 Josh Kivela made FT 2 of 2 | 4 | 12 | |
#3 Josh Kivela made FT 1 of 2 | 4 | 11 | |
#25 Ryan zastrow personal foul | |||
#021 Amari Manning made 2pt FG | 4 | 10 | |
#31 milze LAV made FT 2 of 2 | 4 | 8 | |
#31 milze LAV made FT 1 of 2 | 3 | 8 | |
#2 Hayden Verhel personal foul | |||
#25 Ryan zastrow made 2pt FG | 2 | 8 | |
14 minutes left | |||
#2 Hayden Verhel made 2pt FG | 0 | 8 | |
#21 Zach Rusich made 3pt FG | 0 | 6 | |
#25 Ryan zastrow personal foul | |||
#021 Amari Manning made FT 1 of 1 | 0 | 3 | |
#021 Amari Manning made 2pt FG | 0 | 2 | |
HIBB wins the tip | |||
Game Started |