ScorebookCast
PR | HAWL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#4 McHale Korf made 2pt FG | 48 | 54 | |
#24 Noah Glad made 2pt FG | 46 | 54 | |
#5 Jayden Carlisle made 2pt FG | 46 | 52 | |
#5 Jayden Carlisle personal foul | |||
#11 Oakley Kress made 2pt FG | 46 | 50 | |
#15 Jacob Gottenborg made 2pt FG | 44 | 50 | |
#2 Nick Schermerhorn personal foul | |||
#40 Zack Sjolie personal foul | |||
#15 Jacob Gottenborg made 2pt FG | 42 | 50 | |
#10 Hayden Christenson made 2pt FG | 40 | 50 | |
#11 Chase Libak made 2pt FG | 38 | 50 | |
#15 Jacob Gottenborg offensive foul | |||
#24 Noah Glad made FT 1 of 1 | 38 | 48 | |
#14 Dillon Such personal foul | |||
#24 Noah Glad made 2pt FG | 38 | 47 | |
#11 Oakley Kress made 3pt FG | 38 | 45 | |
#12 Donnie Loegering made 2pt FG | 35 | 45 | |
#11 Oakley Kress made FT 2 of 2 | 35 | 43 | |
#11 Oakley Kress made FT 1 of 2 | 34 | 43 | |
#4 Gunnar Lawson personal foul | |||
#5 Jayden Carlisle personal foul | |||
#5 Jayden Carlisle made 3pt FG | 33 | 43 | |
#23 Carter Justesen made 3pt FG | 33 | 40 | |
#4 McHale Korf made 3pt FG | 33 | 37 | |
#15 Jacob Gottenborg made 2pt FG | 30 | 37 | |
#11 Chase Libak personal foul | |||
#3 Mason Klevgaard made 2pt FG | 28 | 37 | |
#11 Chase Libak made 2pt FG | 28 | 35 | |
#15 Jacob Gottenborg made 2pt FG | 28 | 33 | |
#24 Noah Glad made 2pt FG | 26 | 33 | |
#15 Jacob Gottenborg made FT 1 of 1 | 26 | 31 | |
#11 Chase Libak personal foul | |||
#15 Jacob Gottenborg made 2pt FG | 25 | 31 | |
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#23 Carter Justesen made 3pt FG | 23 | 31 | |
#11 Chase Libak made 2pt FG | 23 | 28 | |
#11 Oakley Kress offensive foul | |||
#14 Dillon Such made 2pt FG | 23 | 26 | |
#11 Chase Libak made FT 1 of 2 | 21 | 26 | |
#11 Chase Libak made FT 2 of 2 | 21 | 25 | |
#15 Jacob Gottenborg personal foul | |||
HAWL jump ball | |||
#24 Noah Glad made FT 2 of 1 and 1 | 21 | 24 | |
#24 Noah Glad made FT 1 of 1 and 1 | 21 | 23 | |
#2 Nick Schermerhorn personal foul | |||
#14 Dillon Such made 2pt FG | 21 | 22 | |
#5 Brandon Osborne made 3pt FG | 19 | 22 | |
#15 Jacob Gottenborg made 2pt FG | 16 | 22 | |
#24 Noah Glad made FT 1 of 1 | 14 | 22 | |
#5 Brandon Osborne personal foul | |||
#24 Noah Glad made 2pt FG | 14 | 21 | |
#4 McHale Korf made 3pt FG | 14 | 19 | |
#24 Noah Glad made 2pt FG | 11 | 19 | |
#4 McHale Korf made 2pt FG | 11 | 17 | |
#4 McHale Korf personal foul | |||
#5 Jayden Carlisle made 3pt FG | 9 | 17 | |
#24 Noah Glad made 2pt FG | 9 | 14 | |
#11 Oakley Kress made FT 1 of 1 | 9 | 12 | |
#11 Chase Libak personal foul | |||
#11 Oakley Kress made 2pt FG | 8 | 12 | |
#4 Gunnar Lawson personal foul | |||
#24 Noah Glad made 2pt FG | 6 | 12 | |
#24 Noah Glad made 2pt FG | 6 | 10 | |
#11 Oakley Kress made 2pt FG | 6 | 8 | |
#24 Noah Glad made FT 2 of 2 | 4 | 8 | |
#24 Noah Glad made FT 1 of 2 | 4 | 7 | |
#15 Jacob Gottenborg personal foul | |||
#14 Dillon Such made 2pt FG | 4 | 6 | |
#24 Noah Glad made FT 2 of 2 | 2 | 6 | |
#24 Noah Glad missed FT 1 of 2 | |||
#10 Hayden Christenson personal foul | |||
#5 Jayden Carlisle made 3pt FG | 2 | 5 | |
#10 Hayden Christenson personal foul | |||
#15 Jacob Gottenborg made 2pt FG | 2 | 2 | |
#24 Noah Glad personal foul | |||
#11 Chase Libak made 2pt FG | 0 | 2 | |
#10 Hayden Christenson personal foul | |||
HAWL wins the tip | |||
Game Started |