ScorebookCast
STCL | HIBB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#021 Amari Manning missed FT 2 of 2 | |||
#021 Amari Manning made FT 1 of 2 | 65 | 70 | |
#25 Lincoln benson personal foul | |||
#4 donte horshaw missed FT 3 of 3 | |||
#4 donte horshaw made FT 2 of 3 | 65 | 69 | |
#4 donte horshaw made FT 1 of 3 | 64 | 69 | |
#3 Josh Kivela personal foul | |||
#10 jack Grzybowski made FT 2 of 2 | 63 | 69 | |
#10 jack Grzybowski made FT 1 of 2 | 63 | 68 | |
#12 garrison Murray personal foul | |||
30 seconds left | |||
#1 Alex Chacich made 2pt FG | 63 | 67 | |
#4 donte horshaw made FT 2 of 2 | 63 | 65 | |
#4 donte horshaw missed FT 1 of 2 | |||
#4 donte horshaw missed FT 2 of 2 | |||
#4 donte horshaw made FT 1 of 2 | 62 | 65 | |
#1 Alex Chacich personal foul | |||
#21 Zach Rusich made 2pt FG | 61 | 65 | |
1 minute left | |||
#4 donte horshaw missed FT 2 of 2 | |||
#4 donte horshaw made FT 1 of 2 | 61 | 63 | |
#3 Josh Kivela personal foul | |||
#4 donte horshaw made 3pt FG | 60 | 63 | |
2 minutes left | |||
HIBB full timeout | |||
#4 donte horshaw made 2pt FG | 57 | 63 | |
STCL full timeout | |||
#3 Josh Kivela made 3pt FG | 55 | 63 | |
HIBB jump ball | |||
#23 Josh carpenter missed FT 2 of 1 and 1 | |||
#23 Josh carpenter made FT 1 of 1 and 1 | 55 | 60 | |
#1 Alex Chacich personal foul | |||
#1 Alex Chacich made 2pt FG | 54 | 60 | |
#3 Kalvin Harris offensive foul | |||
#1 Alex Chacich made 2pt FG | 54 | 58 | |
#12 garrison Murray missed FT 1 of 1 and 1 | |||
6 minutes left | |||
#3 Josh Kivela personal foul | |||
#3 Josh Kivela made 3pt FG | 54 | 56 | |
#3 Kalvin Harris made 3pt FG | 54 | 53 | |
#3 Josh Kivela made 2pt FG | 51 | 53 | |
STCL full timeout | |||
#10 jack Grzybowski made FT 2 of 2 | 51 | 51 | |
#10 jack Grzybowski made FT 1 of 2 | 51 | 50 | |
#20 Robert Cochran personal foul | |||
#25 Lincoln benson made FT 2 of 1 and 1 | 51 | 49 | |
#25 Lincoln benson made FT 1 of 1 and 1 | 50 | 49 | |
#21 Zach Rusich personal foul | |||
#4 donte horshaw made 2pt FG | 49 | 49 | |
#021 Amari Manning made FT 2 of 2 | 47 | 49 | |
#021 Amari Manning made FT 1 of 2 | 47 | 48 | |
#32 Ibraham abubaker personal foul | |||
#22 Jacob Jensrud made 2pt FG | 47 | 47 | |
#3 Josh Kivela made FT 2 of 1 and 1 | 47 | 45 | |
#3 Josh Kivela made FT 1 of 1 and 1 | 47 | 44 | |
#32 Ibraham abubaker personal foul | |||
#25 Lincoln benson made FT 2 of 2 | 47 | 43 | |
#25 Lincoln benson made FT 1 of 2 | 46 | 43 | |
#21 Zach Rusich personal foul | |||
#3 Kalvin Harris offensive foul | |||
#10 jack Grzybowski made 2pt FG | 45 | 43 | |
#4 donte horshaw made 2pt FG | 45 | 41 | |
#25 Lincoln benson made FT 1 of 1 | 43 | 41 | |
#1 Alex Chacich personal foul | |||
#25 Lincoln benson made 2pt FG | 42 | 41 | |
HIBB 30 second timeout | |||
#22 Jacob Jensrud made 2pt FG | 40 | 41 | |
#23 Josh carpenter personal foul | |||
#25 Lincoln benson made FT 2 of 2 | 40 | 39 | |
#25 Lincoln benson missed FT 1 of 2 | |||
#021 Amari Manning personal foul | |||
#021 Amari Manning made 2pt FG | 39 | 39 | |
#20 Robert Cochran made 2pt FG | 39 | 37 | |
10 minutes left | |||
#22 Jacob Jensrud personal foul | |||
#25 Lincoln benson personal foul | |||
#25 Lincoln benson personal foul | |||
#021 Amari Manning made 2pt FG | 37 | 37 | |
#22 Jacob Jensrud made 2pt FG | 37 | 35 | |
#4 donte horshaw made FT 2 of 2 | 37 | 33 | |
#4 donte horshaw made FT 1 of 2 | 36 | 33 | |
#4 Justin Yuretich personal foul | |||
#4 donte horshaw missed FT 2 of 2 | |||
#4 donte horshaw made FT 1 of 2 | 35 | 33 | |
#021 Amari Manning personal foul | |||
#22 Jacob Jensrud made 3pt FG | 34 | 33 | |
#021 Amari Manning made 2pt FG | 34 | 30 | |
14 minutes left | |||
#21 Zach Rusich missed FT 2 of 2 | |||
#21 Zach Rusich made FT 1 of 2 | 34 | 28 | |
#3 Kalvin Harris technical foul | |||
#3 Kalvin Harris personal foul | |||
#3 Kalvin Harris made 3pt FG | 34 | 27 | |
#25 Lincoln benson personal foul | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#3 Kalvin Harris made 2pt FG | 31 | 27 | |
#3 Kalvin Harris offensive foul | |||
1 minute left | |||
#2 Hayden Verhel made FT 2 of 2 | 29 | 27 | |
#2 Hayden Verhel made FT 1 of 2 | 29 | 26 | |
#4 donte horshaw personal foul | |||
#4 donte horshaw made FT 1 of 1 | 29 | 25 | |
#2 Hayden Verhel personal foul | |||
#4 donte horshaw made 2pt FG | 28 | 25 | |
#2 Hayden Verhel made 2pt FG | 26 | 25 | |
#20 Robert Cochran made FT 2 of 2 | 26 | 23 | |
#20 Robert Cochran missed FT 1 of 2 | |||
2 minutes left | |||
#2 Hayden Verhel personal foul | |||
#20 Vincent Carlson missed FT 2 of 2 | |||
#20 Vincent Carlson made FT 1 of 2 | 25 | 23 | |
#12 garrison Murray personal foul | |||
#32 Ibraham abubaker made 2pt FG | 25 | 22 | |
#10 jack Grzybowski made 3pt FG | 23 | 22 | |
#31 john kaczor made 2pt FG | 23 | 19 | |
STCL jump ball | |||
#021 Amari Manning made FT 1 of 1 | 21 | 19 | |
#31 john kaczor personal foul | |||
#021 Amari Manning made 2pt FG | 21 | 18 | |
#31 john kaczor made 2pt FG | 21 | 16 | |
6 minutes left | |||
#20 Robert Cochran personal foul | |||
#4 donte horshaw offensive foul | |||
#21 Zach Rusich personal foul | |||
#4 donte horshaw personal foul | |||
#3 Kalvin Harris made FT 2 of 2 | 19 | 16 | |
#3 Kalvin Harris made FT 1 of 2 | 18 | 16 | |
#021 Amari Manning personal foul | |||
#3 Josh Kivela personal foul | |||
#021 Amari Manning made 2pt FG | 17 | 16 | |
10 minutes left | |||
HIBB 30 second timeout | |||
#4 donte horshaw made 2pt FG | 17 | 14 | |
#25 Lincoln benson made FT 2 of 2 | 15 | 14 | |
#25 Lincoln benson made FT 1 of 2 | 14 | 14 | |
#2 Hayden Verhel made 2pt FG | 13 | 14 | |
#12 garrison Murray made 2pt FG | 13 | 12 | |
STCL full timeout | |||
#20 Robert Cochran made 3pt FG | 11 | 12 | |
#021 Amari Manning made 2pt FG | 8 | 12 | |
#31 john kaczor made 2pt FG | 8 | 10 | |
#021 Amari Manning made 2pt FG | 6 | 10 | |
#021 Amari Manning made 2pt FG | 6 | 8 | |
14 minutes left | |||
#21 Zach Rusich made 3pt FG | 6 | 6 | |
#31 john kaczor made 2pt FG | 6 | 3 | |
#21 Zach Rusich made 3pt FG | 4 | 3 | |
#12 garrison Murray made 2pt FG | 4 | 0 | |
#31 john kaczor made 2pt FG | 2 | 0 | |
STCL wins the tip | |||
Game Started |