Deer River Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Branden Stajskal | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3Blake Fox | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11Derek Wester | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
12Quinten White | 3 | 9 | 1 | 3 | 3 | 6 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 10 |
13Logan David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
14Noah Williams | 5 | 10 | 1 | 4 | 4 | 6 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 15 |
22Kyle Shevich | 7 | 14 | 1 | 6 | 3 | 3 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 18 |
23Jadon Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24Austin Rasley | 1 | 6 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
34Ty Morrison | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
TEAM | 26 | 0 | 6 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Renville County West Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Jaime Castillo | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
5Andy Villarreal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11Connor aalderks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
15Riley ash burn | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
23Justin schrupp | 12 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
31Tyler rice | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
41Faustino Salinas | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM | 28 | 0 | 8 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |