ScorebookCast
SOUT | HAST | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#5 Jackson Kirchoff made 2pt FG | 41 | 81 | |
#3 Sam Pfaff made 2pt FG | 41 | 79 | |
#5 Jackson Kirchoff made FT 2 of 2 | 41 | 77 | |
#5 Jackson Kirchoff made FT 1 of 2 | 41 | 76 | |
#15 deshaun Davenport personal foul | |||
#21 Ethan Sampson made 2pt FG | 41 | 75 | |
#10 Andy O'Brien made FT 2 of 2 | 41 | 73 | |
#10 Andy O'Brien missed FT 1 of 2 | |||
#13 Keith Pabon personal foul | |||
#13 Keith Pabon missed FT 2 of 2 | |||
#13 Keith Pabon missed FT 1 of 2 | |||
#5 Jackson Kirchoff personal foul | |||
#23 Japheth Gudissa made 2pt FG | 41 | 72 | |
#15 deshaun Davenport personal foul | |||
#5 Jackson Kirchoff missed FT 1 of 1 | |||
#20 jermell dean personal foul | |||
#23 Japheth Gudissa made 2pt FG | 41 | 70 | |
#5 Jackson Kirchoff personal foul | |||
#4 jamar McDowell made 2pt FG | 41 | 68 | |
#23 Japheth Gudissa made 3pt FG | 39 | 68 | |
#13 Keith Pabon made 2pt FG | 39 | 65 | |
#5 Jackson Kirchoff personal foul | |||
#4 Evan McGinnis made FT 2 of 1 and 1 | 37 | 65 | |
#4 Evan McGinnis made FT 1 of 1 and 1 | 37 | 64 | |
#20 jermell dean personal foul | |||
#21 Jeremy Richardson personal foul | |||
#4 Evan McGinnis made 3pt FG | 37 | 63 | |
#13 Keith Pabon made 2pt FG | 37 | 60 | |
#25 Maleec sellner made FT 1 of 1 | 35 | 60 | |
#25 Maleec sellner made 2pt FG | 35 | 59 | |
#23 Japheth Gudissa missed FT 2 of 1 and 1 | |||
#23 Japheth Gudissa made FT 1 of 1 and 1 | 35 | 57 | |
#4 jamar McDowell personal foul | |||
#25 Maleec sellner made 3pt FG | 35 | 56 | |
#4 jamar McDowell made 2pt FG | 35 | 53 | |
#13 Keith Pabon made FT 2 of 2 | 33 | 53 | |
#13 Keith Pabon missed FT 1 of 2 | |||
#32 Carter Olson personal foul | |||
#25 Maleec sellner personal foul | |||
#25 Maleec sellner made 3pt FG | 32 | 53 | |
#4 jamar McDowell personal foul | |||
#14 JOHN BAKKEN personal foul | |||
#25 Maleec sellner made 2pt FG | 32 | 50 | |
#4 Evan McGinnis made 3pt FG | 32 | 48 | |
#33 Kaiden Rucker personal foul | |||
#33 Kaiden Rucker made 3pt FG | 32 | 45 | |
#24 jaylin Burnett made 2pt FG | 29 | 45 | |
#14 JOHN BAKKEN made 2pt FG | 27 | 45 | |
#33 Billy Utecht made 2pt FG | 25 | 45 | |
#14 JOHN BAKKEN made 2pt FG | 25 | 43 | |
#33 Billy Utecht made 2pt FG | 23 | 43 | |
1st Half | |||
Halftime | |||
#4 jamar McDowell missed FT 1 of 1 and 1 | |||
#10 Andy O'Brien personal foul | |||
#4 jamar McDowell made 2pt FG | 23 | 41 | |
#35 Izzy Arnold made 3pt FG | 21 | 41 | |
#35 Izzy Arnold personal foul | |||
#35 Izzy Arnold made 3pt FG | 21 | 38 | |
#13 Keith Pabon made 2pt FG | 21 | 35 | |
#32 Carter Olson made 3pt FG | 19 | 35 | |
#33 Billy Utecht made 2pt FG | 19 | 32 | |
#35 Izzy Arnold made 2pt FG | 19 | 30 | |
#4 jamar McDowell made 2pt FG | 19 | 28 | |
HAST 30 second timeout | |||
#23 Japheth Gudissa made 2pt FG | 17 | 28 | |
#4 Evan McGinnis made 3pt FG | 17 | 26 | |
HAST 30 second timeout | |||
SOUT full timeout | |||
#25 Maleec sellner made FT 2 of 2 | 17 | 23 | |
#25 Maleec sellner made FT 1 of 2 | 17 | 22 | |
#13 Keith Pabon personal foul | |||
#4 jamar McDowell made 2pt FG | 17 | 21 | |
#13 Keith Pabon made FT 1 of 1 | 15 | 21 | |
#13 Keith Pabon missed FT 2 of 2 | |||
#13 Keith Pabon made FT 1 of 2 | 14 | 21 | |
#25 Maleec sellner personal foul | |||
#25 Maleec sellner made 3pt FG | 13 | 21 | |
#4 jamar McDowell made 2pt FG | 13 | 18 | |
#3 Sam Pfaff made 3pt FG | 11 | 18 | |
#4 jamar McDowell made 2pt FG | 11 | 15 | |
#25 Adam Paige personal foul | |||
#25 Maleec sellner made 2pt FG | 9 | 15 | |
SOUT 30 second timeout | |||
#4 jamar McDowell made 2pt FG | 9 | 13 | |
#32 Carter Olson made 2pt FG | 7 | 13 | |
#33 Kaiden Rucker made FT 2 of 1 and 1 | 7 | 11 | |
#33 Kaiden Rucker made FT 1 of 1 and 1 | 6 | 11 | |
#23 Japheth Gudissa personal foul | |||
#35 Izzy Arnold made 3pt FG | 5 | 11 | |
#33 Kaiden Rucker made 2pt FG | 5 | 8 | |
#33 Kaiden Rucker missed FT 2 of 2 | |||
#33 Kaiden Rucker missed FT 1 of 2 | |||
#23 Japheth Gudissa personal foul | |||
#33 Kaiden Rucker personal foul | |||
#35 Izzy Arnold made 2pt FG | 3 | 8 | |
#4 Evan McGinnis made 3pt FG | 3 | 6 | |
#10 Andy O'Brien personal foul | |||
#4 jamar McDowell made FT 1 of 1 | 3 | 3 | |
#4 jamar McDowell made 2pt FG | 2 | 3 | |
#4 Evan McGinnis made 3pt FG | 0 | 3 | |
SOUT wins the tip | |||
Game Started |