ScorebookCast
DEER | HIBB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Joe Paver made FT 2 of 2 | 36 | 89 | |
#22 Joe Paver made FT 1 of 2 | 36 | 88 | |
#55 mason Olson personal foul | |||
#55 mason Olson made 2pt FG | 36 | 87 | |
30 seconds left | |||
#33 Hayden Verhel made 2pt FG | 34 | 87 | |
1 minute left | |||
2 minutes left | |||
#30 Ibrahim Abdi made FT 2 of 2 | 34 | 85 | |
#30 Ibrahim Abdi missed FT 1 of 2 | |||
#34 Chauncey trotterchaude personal foul | |||
#55 mason Olson made FT 2 of 2 | 34 | 84 | |
#55 mason Olson made FT 1 of 2 | 33 | 84 | |
#30 Ibrahim Abdi personal foul | |||
#20 jack Grzybowski made 2pt FG | 32 | 84 | |
#4 mikhail wakanabo made 2pt FG | 32 | 82 | |
6 minutes left | |||
#23 Payton Forer made 2pt FG | 30 | 82 | |
#22 Joe Paver personal foul | |||
#33 Hayden Verhel made FT 2 of 2 | 30 | 80 | |
#33 Hayden Verhel made FT 1 of 2 | 30 | 79 | |
#4 mikhail wakanabo personal foul | |||
#30 Ibrahim Abdi made 2pt FG | 30 | 78 | |
#4 mikhail wakanabo personal foul | |||
#34 Chauncey trotterchaude made 3pt FG | 30 | 76 | |
#4 River Bussey made 3pt FG | 27 | 76 | |
#30 Ibrahim Abdi made 2pt FG | 27 | 73 | |
#4 mikhail wakanabo missed FT 2 of 2 | |||
#4 mikhail wakanabo made FT 1 of 2 | 27 | 71 | |
#30 Ibrahim Abdi personal foul | |||
10 minutes left | |||
14 minutes left | |||
#30 Ibrahim Abdi made 2pt FG | 26 | 71 | |
#4 River Bussey made 3pt FG | 26 | 69 | |
#34 Chauncey trotterchaude made 2pt FG | 26 | 66 | |
#22 Joe Paver personal foul | |||
#4 River Bussey made 2pt FG | 24 | 66 | |
#34 Chauncey trotterchaude made 2pt FG | 24 | 64 | |
#4 River Bussey made 3pt FG | 22 | 64 | |
#1 made 2pt FG | 22 | 61 | |
#23 Payton Forer personal foul | |||
#4 River Bussey made 2pt FG | 20 | 61 | |
#55 mason Olson made 2pt FG | 20 | 59 | |
#33 Hayden Verhel made 2pt FG | 18 | 59 | |
#33 Hayden Verhel made 2pt FG | 18 | 57 | |
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#2 Adam Hines missed FT 1 of 1 and 1 | |||
#23 Payton Forer personal foul | |||
#55 Zach Rusich missed FT 2 of 2 | |||
#55 Zach Rusich missed FT 1 of 2 | |||
#33 bill Lazaro personal foul | |||
#1 made 2pt FG | 18 | 55 | |
30 seconds left | |||
#4 mikhail wakanabo missed FT 2 of 2 | |||
#4 mikhail wakanabo missed FT 1 of 2 | |||
#55 Zach Rusich personal foul | |||
#33 Hayden Verhel missed FT 1 of 1 and 1 | |||
#34 Chauncey trotterchaude personal foul | |||
1 minute left | |||
2 minutes left | |||
6 minutes left | |||
#1 Tre Holmes made 3pt FG | 16 | 55 | |
#55 mason Olson made 2pt FG | 16 | 52 | |
#1 Tre Holmes personal foul | |||
#20 jack Grzybowski made 2pt FG | 14 | 52 | |
#1 Tre Holmes made 3pt FG | 14 | 50 | |
DEER 30 second timeout | |||
#35 Isaac Colbaugh made 3pt FG | 14 | 47 | |
#55 Zach Rusich personal foul | |||
#35 Isaac Colbaugh made 2pt FG | 14 | 44 | |
10 minutes left | |||
#4 River Bussey made 2pt FG | 14 | 42 | |
#34 Chauncey trotterchaude missed FT 2 of 2 | |||
#34 Chauncey trotterchaude made FT 1 of 2 | 14 | 40 | |
#30 Ibrahim Abdi personal foul | |||
#35 Isaac Colbaugh made 2pt FG | 13 | 40 | |
#22 Joe Paver made 2pt FG | 13 | 38 | |
#1 Tre Holmes missed FT 2 of 2 | |||
#1 Tre Holmes missed FT 1 of 2 | |||
#55 mason Olson personal foul | |||
#55 mason Olson made 2pt FG | 13 | 36 | |
#20 jack Grzybowski made 2pt FG | 11 | 36 | |
#33 bill Lazaro missed FT 1 of 1 | |||
#33 Hayden Verhel personal foul | |||
#55 mason Olson made 2pt FG | 11 | 34 | |
DEER full timeout | |||
#1 Tre Holmes made FT 3 of 3 | 9 | 34 | |
#1 Tre Holmes made FT 2 of 3 | 9 | 33 | |
#1 Tre Holmes made FT 1 of 3 | 9 | 32 | |
#4 mikhail wakanabo personal foul | |||
#55 mason Olson made 2pt FG | 9 | 31 | |
#1 Tre Holmes made 3pt FG | 7 | 31 | |
#1 Tre Holmes made 2pt FG | 7 | 28 | |
#1 Tre Holmes made FT 1 of 1 | 7 | 26 | |
#33 bill Lazaro personal foul | |||
#1 Tre Holmes made 2pt FG | 7 | 25 | |
#1 Tre Holmes made 3pt FG | 7 | 23 | |
#55 mason Olson personal foul | |||
#33 Hayden Verhel made FT 2 of 2 | 7 | 20 | |
#33 Hayden Verhel made FT 1 of 2 | 7 | 19 | |
#34 Chauncey trotterchaude personal foul | |||
#33 Hayden Verhel made FT 2 of 2 | 7 | 18 | |
#33 Hayden Verhel missed FT 1 of 2 | |||
#34 Chauncey trotterchaude personal foul | |||
DEER 30 second timeout | |||
#35 Isaac Colbaugh made 3pt FG | 7 | 17 | |
#1 Tre Holmes made 3pt FG | 7 | 14 | |
#1 Tre Holmes made 3pt FG | 7 | 11 | |
#55 mason Olson made FT 1 of 1 | 7 | 8 | |
#22 Joe Paver personal foul | |||
#34 Chauncey trotterchaude made 2pt FG | 6 | 8 | |
14 minutes left | |||
#34 Chauncey trotterchaude missed FT 2 of 2 | |||
#34 Chauncey trotterchaude missed FT 1 of 2 | |||
#23 Payton Forer personal foul | |||
#35 Isaac Colbaugh made 2pt FG | 4 | 8 | |
#23 Payton Forer made 2pt FG | 4 | 6 | |
#35 Isaac Colbaugh missed FT 2 of 2 | |||
#35 Isaac Colbaugh made FT 1 of 2 | 4 | 4 | |
#2 Adam Hines personal foul | |||
#34 Chauncey trotterchaude made 2pt FG | 4 | 3 | |
#1 Tre Holmes made 3pt FG | 2 | 3 | |
#34 Chauncey trotterchaude made 2pt FG | 2 | 0 | |
HIBB wins the tip | |||
Game Started |