ScorebookCast
MAYO | REDW | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#10 Dontray Johnson made 2pt FG | 100 | 98 | |
#45 number 45 made FT 2 of 1 and 1 | 100 | 96 | |
#45 number 45 made FT 1 of 1 and 1 | 99 | 96 | |
#12 Marcus Walm personal foul | |||
REDW full timeout | |||
#4 Deso Buck made 3pt FG | 98 | 96 | |
#20 number 20 made 2pt FG | 98 | 93 | |
#20 number 20 made 2pt FG | 96 | 93 | |
MAYO full timeout | |||
#22 number 22 made FT 2 of 1 and 1 | 94 | 93 | |
#22 number 22 made FT 1 of 1 and 1 | 93 | 93 | |
#25 Dayne Wojcik personal foul | |||
#20 number 20 made 2pt FG | 92 | 93 | |
#12 Marcus Walm personal foul | |||
#22 number 22 made FT 3 of 3 | 90 | 93 | |
#22 number 22 made FT 2 of 3 | 89 | 93 | |
#22 number 22 made FT 1 of 3 | 88 | 93 | |
#25 Dayne Wojcik personal foul | |||
#12 Marcus Walm made FT 2 of 2 | 87 | 93 | |
#12 Marcus Walm made FT 1 of 2 | 87 | 92 | |
#23 number 23 personal foul | |||
#45 number 45 personal foul | |||
#45 number 45 made 2pt FG | 87 | 91 | |
#1 Zach Cota made 3pt FG | 85 | 91 | |
#1 Zach Cota made FT 2 of 2 | 85 | 88 | |
#1 Zach Cota made FT 1 of 2 | 85 | 87 | |
technical foul | |||
#22 number 22 made 2pt FG | 85 | 86 | |
#1 Zach Cota made 3pt FG | 83 | 86 | |
#1 Zach Cota made FT 2 of 2 | 83 | 83 | |
#1 Zach Cota made FT 1 of 2 | 83 | 82 | |
#22 number 22 personal foul | |||
#10 Dontray Johnson made 2pt FG | 83 | 81 | |
#10 number 10 made FT 1 of 1 | 83 | 79 | |
MAYO full timeout | |||
#10 number 10 made 2pt FG | 82 | 79 | |
#25 Dayne Wojcik personal foul | |||
#1 Zach Cota made FT 1 of 1 | 80 | 79 | |
#22 number 22 personal foul | |||
#1 Zach Cota made 3pt FG | 80 | 78 | |
#45 number 45 made 2pt FG | 80 | 75 | |
#12 Marcus Walm made FT 2 of 1 and 1 | 78 | 75 | |
#12 Marcus Walm made FT 1 of 1 and 1 | 78 | 74 | |
#23 number 23 personal foul | |||
#5 Carson Nystuen made FT 2 of 1 and 1 | 78 | 73 | |
#5 Carson Nystuen made FT 1 of 1 and 1 | 78 | 72 | |
#20 number 20 personal foul | |||
#44 number 44 made 2pt FG | 78 | 71 | |
#0 Mac Desutter made 2pt FG | 76 | 71 | |
#44 number 44 made 3pt FG | 76 | 69 | |
#5 Carson Nystuen made 3pt FG | 73 | 69 | |
#22 number 22 made 3pt FG | 73 | 66 | |
#12 Marcus Walm made 2pt FG | 70 | 66 | |
#10 Dontray Johnson made 2pt FG | 70 | 64 | |
#10 Dontray Johnson personal foul | |||
#12 Marcus Walm made 2pt FG | 70 | 62 | |
REDW full timeout | |||
#45 number 45 made 3pt FG | 70 | 60 | |
#10 Dontray Johnson made 2pt FG | 67 | 60 | |
#44 number 44 made 3pt FG | 67 | 58 | |
#45 number 45 made 3pt FG | 64 | 58 | |
#23 number 23 personal foul | |||
#10 Dontray Johnson made 2pt FG | 61 | 58 | |
#25 Dayne Wojcik missed FT 2 of 2 | |||
#25 Dayne Wojcik missed FT 1 of 2 | |||
#25 Dayne Wojcik made 2pt FG | 61 | 56 | |
#45 number 45 made 3pt FG | 61 | 54 | |
#10 Dontray Johnson made 2pt FG | 58 | 54 | |
#20 number 20 personal foul | |||
#20 number 20 personal foul | |||
#10 number 10 personal foul | |||
#22 number 22 made 3pt FG | 58 | 52 | |
#1 Zach Cota made 2pt FG | 55 | 52 | |
#23 number 23 personal foul | |||
#25 Dayne Wojcik made 2pt FG | 55 | 50 | |
#22 number 22 made 2pt FG | 55 | 48 | |
#4 Deso Buck made 3pt FG | 53 | 48 | |
REDW 30 second timeout | |||
#10 number 10 made 2pt FG | 53 | 45 | |
#20 number 20 made 2pt FG | 51 | 45 | |
#45 number 45 made 3pt FG | 49 | 45 | |
#10 number 10 personal foul | |||
#45 number 45 made 3pt FG | 46 | 45 | |
#12 Marcus Walm personal foul | |||
#44 Sam Guse personal foul | |||
1st Half | |||
Halftime | |||
#5 Carson Nystuen made 3pt FG | 43 | 45 | |
#1 Zach Cota made FT 2 of 2 | 43 | 42 | |
#1 Zach Cota made FT 1 of 2 | 43 | 41 | |
#45 number 45 personal foul | |||
#1 Zach Cota made FT 2 of 2 | 43 | 40 | |
#1 Zach Cota made FT 1 of 2 | 43 | 39 | |
technical foul | |||
REDW 30 second timeout | |||
#25 Dayne Wojcik missed FT 2 of 2 | |||
#25 Dayne Wojcik missed FT 1 of 2 | |||
#20 number 20 personal foul | |||
#23 number 23 made FT 1 of 1 | 43 | 38 | |
#4 Deso Buck personal foul | |||
#23 number 23 made 2pt FG | 42 | 38 | |
#0 Mac Desutter made FT 2 of 2 | 40 | 38 | |
#0 Mac Desutter missed FT 1 of 2 | |||
#12 number 12 personal foul | |||
#0 Mac Desutter missed FT 1 of 1 and 1 | |||
#32 number 32 personal foul | |||
#1 Zach Cota made 2pt FG | 40 | 37 | |
MAYO 30 second timeout | |||
#10 Dontray Johnson made 3pt FG | 40 | 35 | |
#10 number 10 missed FT 1 of 1 and 1 | |||
#12 Marcus Walm personal foul | |||
#22 number 22 made FT 2 of 1 and 1 | 40 | 32 | |
#22 number 22 made FT 1 of 1 and 1 | 39 | 32 | |
#1 Zach Cota personal foul | |||
#12 Marcus Walm personal foul | |||
#25 Dayne Wojcik made 2pt FG | 38 | 32 | |
#20 number 20 made 2pt FG | 38 | 30 | |
#22 number 22 made 2pt FG | 36 | 30 | |
#44 number 44 made 2pt FG | 34 | 30 | |
#10 Dontray Johnson made FT 1 of 1 | 32 | 30 | |
#10 number 10 personal foul | |||
#10 Dontray Johnson made 2pt FG | 32 | 29 | |
#44 number 44 made 3pt FG | 32 | 27 | |
#10 Dontray Johnson made 2pt FG | 29 | 27 | |
#1 Zach Cota made 2pt FG | 29 | 25 | |
#45 number 45 made 2pt FG | 29 | 23 | |
MAYO 30 second timeout | |||
#44 number 44 made 2pt FG | 27 | 23 | |
#4 Deso Buck personal foul | |||
#1 Zach Cota made 2pt FG | 25 | 23 | |
#0 Mac Desutter made FT 1 of 1 | 25 | 21 | |
#22 number 22 personal foul | |||
#0 Mac Desutter made 2pt FG | 25 | 20 | |
#1 Zach Cota made 3pt FG | 25 | 18 | |
#20 number 20 made 3pt FG | 25 | 15 | |
#44 number 44 missed FT 1 of 1 | |||
REDW full timeout | |||
#25 Dayne Wojcik personal foul | |||
#44 number 44 made 2pt FG | 22 | 15 | |
#22 number 22 made 2pt FG | 20 | 15 | |
#1 Zach Cota made 3pt FG | 18 | 15 | |
#12 Marcus Walm made 2pt FG | 18 | 12 | |
#20 number 20 made 2pt FG | 18 | 10 | |
#1 Zach Cota personal foul | |||
#25 Dayne Wojcik made 2pt FG | 16 | 10 | |
#22 number 22 made FT 2 of 2 | 16 | 8 | |
#22 number 22 made FT 1 of 2 | 15 | 8 | |
#0 Mac Desutter personal foul | |||
#1 Zach Cota made 2pt FG | 14 | 8 | |
#20 number 20 made 3pt FG | 14 | 6 | |
#1 Zach Cota made 3pt FG | 11 | 6 | |
#20 number 20 made 2pt FG | 11 | 3 | |
#20 number 20 made 2pt FG | 9 | 3 | |
#45 number 45 made 2pt FG | 7 | 3 | |
#1 Zach Cota made FT 3 of 3 | 5 | 3 | |
#1 Zach Cota made FT 2 of 3 | 5 | 2 | |
#1 Zach Cota made FT 1 of 3 | 5 | 1 | |
#45 number 45 personal foul | |||
#22 number 22 made FT 2 of 2 | 5 | 0 | |
#22 number 22 made FT 1 of 2 | 4 | 0 | |
#44 Sam Guse personal foul | |||
#20 number 20 made 3pt FG | 3 | 0 | |
MAYO wins the tip | |||
Game Started |