Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 6 | 3 | 8 | 17 | |||
3 | 7 | 14 | 3 | 27 |
Scoring Summary
1st Quarter | TB | DIL | |||
---|---|---|---|---|---|
Field Goal | L Turner (DIL) 54 yard field goal good | 0 | 3 |
2nd Quarter | TB | DIL | |||
---|---|---|---|---|---|
Field Goal | C Barth (TB) 48 yard field goal good | 3 | 3 | ||
Touchdown | M Searcen (DIL) pass complete to K Salinte (DIL) for a gain of 1 yards. Touchdown. | 3 | 10 | ||
Field Goal | C Barth (TB) 18 yard field goal good | 6 | 10 |
3rd Quarter | TB | DIL | |||
---|---|---|---|---|---|
Field Goal | C Barth (TB) 23 yard field goal good | 9 | 10 | ||
Touchdown | M Searcen (DIL) pass complete to S Nakamura (DIL) for a gain of 1 yards. Touchdown. | 9 | 17 | ||
Touchdown | M Searcen (DIL) pass complete to K Salinte (DIL) for a gain of 54 yards. Touchdown. | 9 | 24 |
4th Quarter | TB | DIL | |||
---|---|---|---|---|---|
Touchdown | C Williams (TB) runs for a gain of 29 yards. Touchdown. | 17 | 24 | ||
Field Goal | L Turner (DIL) 36 yard field goal good | 17 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
AT
Up Next
Date | Opponent | Tampa Bay Buccaneers Upcoming Games | Time | |
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Dillion Upcoming Games | Time | |
---|---|---|---|---|
No Games Scheduled |
News & Updates