ScorebookCast
WYND | PCS | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#20 Gabby Sandman made 2pt FG | 29 | 18 | |
#20 Sherilyn Gutzmer personal foul | |||
#1 Laiken David personal foul | |||
#4 Eden Tofibam made 2pt FG | 29 | 16 | |
#5 Jessica Kuchera made 2pt FG | 29 | 14 | |
#55 Casey Kremke personal foul | |||
#5 Jessica Kuchera missed FT | |||
#5 Jessica Kuchera made 2pt FG | 27 | 14 | |
#24 Laura Gutzmer personal foul | |||
#55 Casey Kremke made 2pt FG | 25 | 14 | |
#5 Jessica Kuchera made 2pt FG | 25 | 12 | |
#20 Sherilyn Gutzmer made 2pt FG | 23 | 12 | |
WYND full timeout | |||
#5 Jessica Kuchera made 2pt FG | 21 | 12 | |
PCS 30 second timeout | |||
1st Half | |||
Halftime | |||
#24 Laura Gutzmer personal foul | |||
#33 Brooke Kangas personal foul | |||
#24 Laura Gutzmer made 2pt FG | 19 | 12 | |
#23 Julia Quam made FT | 17 | 12 | |
#23 Julia Quam missed FT | |||
#31 Allie Lien personal foul | |||
#21 Chloee Hahn made 2pt FG | 16 | 12 | |
#4 Tiffany Springer personal foul | |||
#4 Tiffany Springer personal foul | |||
#4 Tiffany Springer personal foul | |||
#4 Eden Tofibam made 2pt FG | 16 | 10 | |
#5 Jessica Kuchera made 2pt FG | 16 | 8 | |
#4 Eden Tofibam missed FT | |||
#4 Eden Tofibam made 2pt FG | 14 | 8 | |
#5 Jessica Kuchera made 2pt FG | 14 | 6 | |
#55 Casey Kremke made 2pt FG | 12 | 6 | |
#5 Jessica Kuchera made 2pt FG | 12 | 4 | |
#30 Olivia Wagendorf made 2pt FG | 10 | 4 | |
#34 Kaylee Harles made 2pt FG | 10 | 2 | |
PCS full timeout | |||
#5 Jessica Kuchera made 2pt FG | 8 | 2 | |
#55 Casey Kremke personal foul | |||
#23 Julia Quam made 2pt FG | 6 | 2 | |
#55 Casey Kremke made 2pt FG | 4 | 2 | |
#5 Jessica Kuchera made 2pt FG | 4 | 0 | |
#1 Laiken David made 2pt FG | 2 | 0 | |
WYND wins the tip | |||
Game Started |