ScorebookCast
WYND | PCS | ||
---|---|---|---|
2nd Half | |||
Game over | |||
PCS 30 second timeout | |||
#23 Julia Quam made 2pt FG | 31 | 19 | |
#5 Drew Frolek personal foul | |||
#23 Julia Quam made 2pt FG | 29 | 19 | |
#4 Eden Tofibam missed FT | |||
#4 Eden Tofibam missed FT | |||
#5 Jessica Kuchera personal foul | |||
#42 Kylee Invie made 2pt FG | 27 | 19 | |
#4 Eden Tofibam made 2pt FG | 27 | 17 | |
#11 Bria Larson made 2pt FG | 27 | 15 | |
#4 Eden Tofibam missed FT | |||
#4 Eden Tofibam missed FT | |||
#23 Julia Quam personal foul | |||
#42 Kylee Invie made 2pt FG | 27 | 13 | |
#20 Anna Skarphol personal foul | |||
#4 Eden Tofibam made 2pt FG | 27 | 11 | |
#21 Brooklyn Kuzel made 2pt FG | 27 | 9 | |
#5 Jessica Kuchera made 2pt FG | 25 | 9 | |
#20 Anna Skarphol personal foul | |||
WYND 30 second timeout | |||
#21 Brooklyn Kuzel made 2pt FG | 23 | 9 | |
#11 Mady Reimche made 3pt FG | 21 | 9 | |
#42 Kylee Invie personal foul | |||
#23 Jolene Kuchera made 2pt FG | 21 | 6 | |
#20 Anna Skarphol missed FT | |||
#20 Anna Skarphol missed FT | |||
#23 Julia Quam personal foul | |||
#23 Julia Quam made 2pt FG | 19 | 6 | |
1st Half | |||
Halftime | |||
#40 Kendra Kaczynski made 2pt FG | 17 | 6 | |
#40 Kendra Kaczynski made 2pt FG | 15 | 6 | |
#23 Julia Quam made 2pt FG | 13 | 6 | |
#31 Kate Heley personal foul | |||
#11 Mady Reimche made 2pt FG | 11 | 6 | |
#42 Kylee Invie made 2pt FG | 11 | 4 | |
PCS full timeout | |||
#23 Julia Quam made 2pt FG | 11 | 2 | |
#23 Julia Quam made 2pt FG | 9 | 2 | |
#24 Molly Metzger personal foul | |||
#24 Chloe Drummond personal foul | |||
#23 Jolene Kuchera personal foul | |||
#5 Jessica Kuchera made 2pt FG | 7 | 2 | |
WYND 30 second timeout | |||
#24 Molly Metzger personal foul | |||
#24 Chloe Drummond made 2pt FG | 5 | 2 | |
#40 Kendra Kaczynski made 2pt FG | 5 | 0 | |
#40 Kendra Kaczynski made 2pt FG | 3 | 0 | |
#40 Kendra Kaczynski missed FT | |||
#40 Kendra Kaczynski made FT | 1 | 0 | |
#24 Molly Metzger personal foul | |||
#5 Drew Frolek personal foul | |||
PCS wins the tip | |||
Game Started |