Wheaton Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5megyn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11Addison Blume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15Jordyn perry | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
21brylie Schultz | 9 | 0 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 |
23Julia Schmidt | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
24Reagan spilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
35Sadie vipond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
51braylen Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 16 | 0 | 5 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 51 |
Kerkhoven-Murdock-Sunburg Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Acelynn Hacker | 9 | 17 | 1 | 4 | 7 | 10 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 3 | 26 |
10Elsa Gjerde | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
12Julia Carlson | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
13Josie Gjerde | 2 | 7 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 1 | 9 |
15Mamie Luft | 0 | 5 | 0 | 1 | 3 | 8 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 5 | 3 |
23Sophia oerter | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
30Madelynn Luft | 5 | 12 | 0 | 3 | 3 | 4 | 1 | 15 | 16 | 0 | 0 | 8 | 0 | 4 | 13 |
TEAM | 19 | 45 | 3 | 14 | 18 | 31 | 8 | 28 | 36 | 6 | 11 | 14 | 0 | 20 | 59 |